Usage Statistics for coinleningen.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 3480
Total Files 0
Total Pages 2161
Total Visits 685
Total kB Files 346
Total kB In 0
Total kB Out 0
Total Unique Sites 1098
Total Unique URLs 0
Total Unique Referrers 41
Total Unique User Agents 243
. Avg Max
Hits per Hour 4 447
Hits per Day 116 510
Files per Day 0 0
Pages per Day 72 472
Sites per Day 36 271
Visits per Day 22 40
kB Files per Day 12 77
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3480

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24 0.69% 0 0.00% 23 1.06% 22 3.21% 22 2.00% 4 1.10% 0 0.00% 0 0.00%
2 346 9.94% 0 0.00% 331 15.32% 13 1.90% 14 1.28% 53 15.32% 0 0.00% 0 0.00%
3 18 0.52% 0 0.00% 18 0.83% 18 2.63% 18 1.64% 3 0.82% 0 0.00% 0 0.00%
4 50 1.44% 0 0.00% 40 1.85% 19 2.77% 20 1.82% 8 2.29% 0 0.00% 0 0.00%
5 47 1.35% 0 0.00% 40 1.85% 29 4.23% 32 2.91% 6 1.65% 0 0.00% 0 0.00%
6 399 11.47% 0 0.00% 30 1.39% 23 3.36% 225 20.49% 4 1.19% 0 0.00% 0 0.00%
7 267 7.67% 0 0.00% 261 12.08% 24 3.50% 24 2.19% 41 11.75% 0 0.00% 0 0.00%
8 49 1.41% 0 0.00% 42 1.94% 14 2.04% 14 1.28% 6 1.78% 0 0.00% 0 0.00%
9 45 1.29% 0 0.00% 31 1.43% 25 3.65% 26 2.37% 7 2.06% 0 0.00% 0 0.00%
10 48 1.38% 0 0.00% 47 2.17% 25 3.65% 25 2.28% 6 1.74% 0 0.00% 0 0.00%
11 61 1.75% 0 0.00% 48 2.22% 33 4.82% 32 2.91% 8 2.33% 0 0.00% 0 0.00%
12 484 13.91% 0 0.00% 472 21.84% 30 4.38% 36 3.28% 77 22.13% 0 0.00% 0 0.00%
13 33 0.95% 0 0.00% 30 1.39% 14 2.04% 16 1.46% 5 1.51% 0 0.00% 0 0.00%
14 71 2.04% 0 0.00% 49 2.27% 29 4.23% 34 3.10% 9 2.70% 0 0.00% 0 0.00%
15 54 1.55% 0 0.00% 46 2.13% 30 4.38% 32 2.91% 7 2.01% 0 0.00% 0 0.00%
16 418 12.01% 0 0.00% 44 2.04% 26 3.80% 271 24.68% 5 1.33% 0 0.00% 0 0.00%
17 50 1.44% 0 0.00% 43 1.99% 15 2.19% 16 1.46% 6 1.78% 0 0.00% 0 0.00%
18 55 1.58% 0 0.00% 47 2.17% 14 2.04% 15 1.37% 7 2.06% 0 0.00% 0 0.00%
19 22 0.63% 0 0.00% 21 0.97% 16 2.34% 16 1.46% 3 1.01% 0 0.00% 0 0.00%
20 38 1.09% 0 0.00% 32 1.48% 23 3.36% 25 2.28% 4 1.28% 0 0.00% 0 0.00%
21 18 0.52% 0 0.00% 18 0.83% 15 2.19% 14 1.28% 3 0.82% 0 0.00% 0 0.00%
22 17 0.49% 0 0.00% 14 0.65% 14 2.04% 15 1.37% 3 0.78% 0 0.00% 0 0.00%
23 50 1.44% 0 0.00% 45 2.08% 22 3.21% 24 2.19% 6 1.65% 0 0.00% 0 0.00%
24 54 1.55% 0 0.00% 52 2.41% 21 3.07% 20 1.82% 7 2.01% 0 0.00% 0 0.00%
25 34 0.98% 0 0.00% 31 1.43% 21 3.07% 19 1.73% 4 1.10% 0 0.00% 0 0.00%
26 43 1.24% 0 0.00% 35 1.62% 30 4.38% 32 2.91% 7 1.97% 0 0.00% 0 0.00%
27 510 14.66% 0 0.00% 140 6.48% 40 5.84% 258 23.50% 22 6.36% 0 0.00% 0 0.00%
28 64 1.84% 0 0.00% 50 2.31% 30 4.38% 36 3.28% 10 2.93% 0 0.00% 0 0.00%
29 61 1.75% 0 0.00% 44 2.04% 26 3.80% 30 2.73% 10 2.79% 0 0.00% 0 0.00%
30 50 1.44% 0 0.00% 37 1.71% 24 3.50% 28 2.55% 6 1.78% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 84 2.41% 0 0 0.00% 2 76 3.52% 0 12 3.38% 0 0 0.00% 0 0 0.00%
1 3 97 2.79% 0 0 0.00% 2 73 3.38% 0 13 3.80% 0 0 0.00% 0 0 0.00%
2 4 139 3.99% 0 0 0.00% 1 57 2.64% 0 10 2.97% 0 0 0.00% 0 0 0.00%
3 4 126 3.62% 0 0 0.00% 1 41 1.90% 0 9 2.56% 0 0 0.00% 0 0 0.00%
4 2 73 2.10% 0 0 0.00% 1 48 2.22% 0 9 2.61% 0 0 0.00% 0 0 0.00%
5 2 89 2.56% 0 0 0.00% 1 48 2.22% 0 8 2.38% 0 0 0.00% 0 0 0.00%
6 3 93 2.67% 0 0 0.00% 1 40 1.85% 0 7 2.10% 0 0 0.00% 0 0 0.00%
7 5 151 4.34% 0 0 0.00% 3 90 4.16% 1 16 4.76% 0 0 0.00% 0 0 0.00%
8 2 62 1.78% 0 0 0.00% 1 33 1.53% 0 4 1.28% 0 0 0.00% 0 0 0.00%
9 4 130 3.74% 0 0 0.00% 1 59 2.73% 0 8 2.24% 0 0 0.00% 0 0 0.00%
10 4 133 3.82% 0 0 0.00% 1 39 1.80% 0 6 1.78% 0 0 0.00% 0 0 0.00%
11 4 121 3.48% 0 0 0.00% 2 72 3.33% 0 12 3.57% 0 0 0.00% 0 0 0.00%
12 3 100 2.87% 0 0 0.00% 2 60 2.78% 0 7 1.97% 0 0 0.00% 0 0 0.00%
13 12 378 10.86% 0 0 0.00% 10 304 14.07% 2 45 13.08% 0 0 0.00% 0 0 0.00%
14 10 327 9.40% 0 0 0.00% 9 272 12.59% 1 43 12.30% 0 0 0.00% 0 0 0.00%
15 17 539 15.49% 0 0 0.00% 16 501 23.18% 3 78 22.54% 0 0 0.00% 0 0 0.00%
16 4 138 3.97% 0 0 0.00% 1 31 1.43% 0 5 1.42% 0 0 0.00% 0 0 0.00%
17 5 157 4.51% 0 0 0.00% 1 46 2.13% 0 8 2.33% 0 0 0.00% 0 0 0.00%
18 4 133 3.82% 0 0 0.00% 2 76 3.52% 0 12 3.43% 0 0 0.00% 0 0 0.00%
19 1 48 1.38% 0 0 0.00% 1 33 1.53% 0 6 1.65% 0 0 0.00% 0 0 0.00%
20 4 127 3.65% 0 0 0.00% 1 39 1.80% 0 6 1.60% 0 0 0.00% 0 0 0.00%
21 3 115 3.30% 0 0 0.00% 1 50 2.31% 0 9 2.51% 0 0 0.00% 0 0 0.00%
22 2 63 1.81% 0 0 0.00% 0 22 1.02% 0 4 1.19% 0 0 0.00% 0 0 0.00%
23 1 57 1.64% 0 0 0.00% 1 51 2.36% 0 9 2.56% 0 0 0.00% 0 0 0.00%

Top 30 of 1098 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 446 12.82% 0 0.00% 71 20.39% 0 0.00% 0 0.00% 1 0.15% tube-hosting.com
2 232 6.67% 0 0.00% 37 10.61% 0 0.00% 0 0.00% 1 0.15% 13.74.159.207
3 232 6.67% 0 0.00% 37 10.61% 0 0.00% 0 0.00% 1 0.15% 52.169.8.40
4 63 1.81% 0 0.00% 10 2.83% 0 0.00% 0 0.00% 1 0.15% 178.128.81.207
5 39 1.12% 0 0.00% 6 1.78% 0 0.00% 0 0.00% 3 0.44% 91.92.251.88
6 28 0.80% 0 0.00% 4 1.28% 0 0.00% 0 0.00% 12 1.75% nbl216.ntup.net
7 26 0.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.166
8 23 0.66% 0 0.00% 4 1.05% 0 0.00% 0 0.00% 1 0.15% 221.147.11.180
9 23 0.66% 0 0.00% 4 1.05% 0 0.00% 0 0.00% 1 0.15% 95.66.138.21
10 23 0.66% 0 0.00% 4 1.05% 0 0.00% 0 0.00% 1 0.15% cecelia.static.korbank.pl
11 21 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 89.38.224.165
12 20 0.57% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 1 0.15% cm218-252-238-240.hkcable.com.hk
13 20 0.57% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 1 0.15% ns3036174.ip-193-70-81.eu
14 18 0.52% 0 0.00% 3 0.82% 0 0.00% 0 0.00% 1 0.15% 150.109.237.198
15 18 0.52% 0 0.00% 3 0.82% 0 0.00% 0 0.00% 1 0.15% 150.109.254.243
16 17 0.49% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 13 1.90% srv-141-98-11-166.serveroffer.net
17 16 0.46% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 0.15% 194.247.173.99
18 16 0.46% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 10 1.46% 220.231.146.180
19 15 0.43% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 1 0.15% 52.230.152.23
20 15 0.43% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 1 0.15% 52.230.152.71
21 15 0.43% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 1 0.15% ec2-52-12-115-249.us-west-2.compute.amazonaws.com
22 13 0.37% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 5 0.73% 103.194.184.66
23 13 0.37% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 9 1.31% 119.188.247.111
24 13 0.37% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 13 1.90% 220.231.144.20
25 13 0.37% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 1 0.15% 91.92.241.17
26 13 0.37% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 1 0.15% 91.92.250.119
27 13 0.37% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 3 0.44% orion3018.startdedicated.de
28 12 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 178-17-169-30.static.as43289.net
29 12 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.64
30 11 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net

Top 10 of 1098 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 446 12.82% 0 0.00% 71 20.39% 0 0.00% 0 0.00% 1 0.15% tube-hosting.com
2 232 6.67% 0 0.00% 37 10.61% 0 0.00% 0 0.00% 1 0.15% 13.74.159.207
3 232 6.67% 0 0.00% 37 10.61% 0 0.00% 0 0.00% 1 0.15% 52.169.8.40
4 63 1.81% 0 0.00% 10 2.83% 0 0.00% 0 0.00% 1 0.15% 178.128.81.207
5 39 1.12% 0 0.00% 6 1.78% 0 0.00% 0 0.00% 3 0.44% 91.92.251.88
6 28 0.80% 0 0.00% 4 1.28% 0 0.00% 0 0.00% 12 1.75% nbl216.ntup.net
7 23 0.66% 0 0.00% 4 1.05% 0 0.00% 0 0.00% 1 0.15% 221.147.11.180
8 23 0.66% 0 0.00% 4 1.05% 0 0.00% 0 0.00% 1 0.15% 95.66.138.21
9 23 0.66% 0 0.00% 4 1.05% 0 0.00% 0 0.00% 1 0.15% cecelia.static.korbank.pl
10 20 0.57% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 1 0.15% cm218-252-238-240.hkcable.com.hk

Top 6 of 41 Total Referrers
# Hits Referrer
1 3278 94.20% - (Direct Request)
2 17 0.49% www.google.com
3 5 0.14% http://coinleningen.nl
4 2 0.06% coinleningen.nl
5 2 0.06% http://www.coinleningen.nl
6 2 0.06% https://coinleningen.nl

Top 15 of 243 Total User Agents
# Hits User Agent
1 177 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 159 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 78 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 61 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 54 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 52 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 46 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
8 39 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 34 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 28 0.80% ALittle Client
11 27 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 25 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
13 24 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 22 0.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
15 22 0.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for June 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 2399 68.94% 0 0.00% 208 60.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 806 23.16% 0 0.00% 99 28.49% 0 0.00% 0 0.00% Commercial (com)
3 125 3.59% 0 0.00% 16 4.62% 0 0.00% 0 0.00% Network (net)
4 45 1.29% 0 0.00% 7 2.06% 0 0.00% 0 0.00% European Union
5 32 0.92% 0 0.00% 5 1.46% 0 0.00% 0 0.00% Poland
6 21 0.60% 0 0.00% 3 0.87% 0 0.00% 0 0.00% Germany
7 20 0.57% 0 0.00% 3 0.91% 0 0.00% 0 0.00% Hong Kong
8 11 0.32% 0 0.00% 2 0.46% 0 0.00% 0 0.00% Russian Federation
9 9 0.26% 0 0.00% 1 0.41% 0 0.00% 0 0.00% Non-Profit (org)
10 4 0.11% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Netherlands
11 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% China
12 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
13 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Brazil
14 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Canada
15 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Hungary
16 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23