Usage Statistics for coinleningen.nl

Summary Period: October 2025
Generated 09-Nov-2025 09:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 77340
Total Files 0
Total Pages 75654
Total Visits 1985
Total kB Files 11997
Total kB In 0
Total kB Out 0
Total Unique Sites 1770
Total Unique URLs 0
Total Unique Referrers 123
Total Unique User Agents 481
. Avg Max
Hits per Hour 103 1311
Hits per Day 2494 3996
Files per Day 0 0
Pages per Day 2440 3942
Sites per Day 57 139
Visits per Day 64 106
kB Files per Day 387 618
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 77340

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 321 0.42% 0 0.00% 230 0.30% 55 2.77% 78 4.41% 44 0.37% 0 0.00% 0 0.00%
2 1221 1.58% 0 0.00% 1139 1.51% 67 3.38% 73 4.12% 185 1.54% 0 0.00% 0 0.00%
3 2319 3.00% 0 0.00% 2246 2.97% 52 2.62% 96 5.42% 356 2.97% 0 0.00% 0 0.00%
4 2404 3.11% 0 0.00% 2362 3.12% 57 2.87% 71 4.01% 375 3.13% 0 0.00% 0 0.00%
5 2644 3.42% 0 0.00% 2617 3.46% 51 2.57% 66 3.73% 416 3.47% 0 0.00% 0 0.00%
6 2455 3.17% 0 0.00% 2432 3.21% 41 2.07% 58 3.28% 386 3.22% 0 0.00% 0 0.00%
7 2581 3.34% 0 0.00% 2564 3.39% 43 2.17% 55 3.11% 405 3.38% 0 0.00% 0 0.00%
8 2924 3.78% 0 0.00% 2877 3.80% 70 3.53% 79 4.46% 455 3.80% 0 0.00% 0 0.00%
9 2703 3.49% 0 0.00% 2679 3.54% 66 3.32% 63 3.56% 425 3.54% 0 0.00% 0 0.00%
10 2922 3.78% 0 0.00% 2896 3.83% 59 2.97% 67 3.79% 460 3.84% 0 0.00% 0 0.00%
11 3101 4.01% 0 0.00% 3057 4.04% 53 2.67% 71 4.01% 482 4.02% 0 0.00% 0 0.00%
12 3189 4.12% 0 0.00% 3130 4.14% 58 2.92% 74 4.18% 491 4.09% 0 0.00% 0 0.00%
13 2619 3.39% 0 0.00% 2595 3.43% 57 2.87% 59 3.33% 409 3.41% 0 0.00% 0 0.00%
14 2776 3.59% 0 0.00% 2721 3.60% 79 3.98% 95 5.37% 429 3.57% 0 0.00% 0 0.00%
15 2042 2.64% 0 0.00% 2001 2.64% 75 3.78% 86 4.86% 317 2.65% 0 0.00% 0 0.00%
16 1966 2.54% 0 0.00% 1933 2.56% 87 4.38% 89 5.03% 302 2.52% 0 0.00% 0 0.00%
17 1269 1.64% 0 0.00% 1229 1.62% 68 3.43% 82 4.63% 190 1.58% 0 0.00% 0 0.00%
18 2319 3.00% 0 0.00% 2310 3.05% 61 3.07% 60 3.39% 366 3.05% 0 0.00% 0 0.00%
19 3540 4.58% 0 0.00% 3418 4.52% 72 3.63% 95 5.37% 548 4.56% 0 0.00% 0 0.00%
20 2745 3.55% 0 0.00% 2693 3.56% 59 2.97% 87 4.92% 427 3.56% 0 0.00% 0 0.00%
21 2857 3.69% 0 0.00% 2779 3.67% 106 5.34% 139 7.85% 435 3.62% 0 0.00% 0 0.00%
22 1858 2.40% 0 0.00% 1832 2.42% 79 3.98% 76 4.29% 284 2.37% 0 0.00% 0 0.00%
23 3996 5.17% 0 0.00% 3942 5.21% 86 4.33% 98 5.54% 618 5.15% 0 0.00% 0 0.00%
24 3772 4.88% 0 0.00% 3508 4.64% 83 4.18% 91 5.14% 592 4.94% 0 0.00% 0 0.00%
25 2272 2.94% 0 0.00% 2242 2.96% 68 3.43% 77 4.35% 355 2.96% 0 0.00% 0 0.00%
26 2468 3.19% 0 0.00% 2425 3.21% 60 3.02% 84 4.75% 385 3.21% 0 0.00% 0 0.00%
27 2990 3.87% 0 0.00% 2946 3.89% 67 3.38% 79 4.46% 463 3.86% 0 0.00% 0 0.00%
28 1123 1.45% 0 0.00% 1065 1.41% 73 3.68% 96 5.42% 165 1.37% 0 0.00% 0 0.00%
29 2144 2.77% 0 0.00% 2091 2.76% 60 3.02% 88 4.97% 333 2.78% 0 0.00% 0 0.00%
30 3070 3.97% 0 0.00% 3004 3.97% 62 3.12% 100 5.65% 473 3.94% 0 0.00% 0 0.00%
31 2730 3.53% 0 0.00% 2691 3.56% 58 2.92% 76 4.29% 424 3.54% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3209 4.15% 0 0 0.00% 101 3140 4.15% 16 501 4.17% 0 0 0.00% 0 0 0.00%
1 138 4306 5.57% 0 0 0.00% 130 4043 5.34% 22 675 5.63% 0 0 0.00% 0 0 0.00%
2 123 3825 4.95% 0 0 0.00% 121 3776 4.99% 19 595 4.96% 0 0 0.00% 0 0 0.00%
3 99 3086 3.99% 0 0 0.00% 96 3004 3.97% 15 472 3.93% 0 0 0.00% 0 0 0.00%
4 105 3259 4.21% 0 0 0.00% 102 3171 4.19% 16 506 4.21% 0 0 0.00% 0 0 0.00%
5 97 3030 3.92% 0 0 0.00% 94 2925 3.87% 15 467 3.89% 0 0 0.00% 0 0 0.00%
6 101 3142 4.06% 0 0 0.00% 99 3077 4.07% 16 493 4.11% 0 0 0.00% 0 0 0.00%
7 99 3092 4.00% 0 0 0.00% 97 3020 3.99% 15 474 3.95% 0 0 0.00% 0 0 0.00%
8 95 2946 3.81% 0 0 0.00% 93 2906 3.84% 15 457 3.81% 0 0 0.00% 0 0 0.00%
9 93 2886 3.73% 0 0 0.00% 92 2867 3.79% 15 453 3.78% 0 0 0.00% 0 0 0.00%
10 94 2937 3.80% 0 0 0.00% 92 2865 3.79% 15 459 3.83% 0 0 0.00% 0 0 0.00%
11 97 3019 3.90% 0 0 0.00% 96 2976 3.93% 15 474 3.95% 0 0 0.00% 0 0 0.00%
12 103 3214 4.16% 0 0 0.00% 102 3176 4.20% 16 502 4.18% 0 0 0.00% 0 0 0.00%
13 96 2989 3.86% 0 0 0.00% 95 2962 3.92% 15 463 3.86% 0 0 0.00% 0 0 0.00%
14 107 3346 4.33% 0 0 0.00% 104 3230 4.27% 16 510 4.25% 0 0 0.00% 0 0 0.00%
15 94 2930 3.79% 0 0 0.00% 91 2851 3.77% 14 446 3.72% 0 0 0.00% 0 0 0.00%
16 95 2953 3.82% 0 0 0.00% 93 2890 3.82% 15 460 3.83% 0 0 0.00% 0 0 0.00%
17 107 3341 4.32% 0 0 0.00% 104 3234 4.27% 16 506 4.22% 0 0 0.00% 0 0 0.00%
18 113 3505 4.53% 0 0 0.00% 112 3481 4.60% 18 554 4.62% 0 0 0.00% 0 0 0.00%
19 113 3507 4.53% 0 0 0.00% 110 3418 4.52% 18 545 4.55% 0 0 0.00% 0 0 0.00%
20 109 3384 4.38% 0 0 0.00% 107 3333 4.41% 17 523 4.36% 0 0 0.00% 0 0 0.00%
21 104 3242 4.19% 0 0 0.00% 102 3187 4.21% 16 495 4.12% 0 0 0.00% 0 0 0.00%
22 100 3116 4.03% 0 0 0.00% 99 3079 4.07% 16 488 4.07% 0 0 0.00% 0 0 0.00%
23 99 3076 3.98% 0 0 0.00% 98 3043 4.02% 16 482 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 1770 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45860 59.30% 0 0.00% 7255 60.47% 0 0.00% 0 0.00% 7 0.35% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.95% 0 0.00% 1952 16.27% 0 0.00% 0 0.00% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 1935 2.50% 0 0.00% 306 2.55% 0 0.00% 0 0.00% 3 0.15% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1629 2.11% 0 0.00% 258 2.15% 0 0.00% 0 0.00% 11 0.55% pool-77-222-96-171.is74.ru
5 1433 1.85% 0 0.00% 227 1.89% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1159 1.50% 0 0.00% 183 1.53% 0 0.00% 0 0.00% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1000 1.29% 0 0.00% 158 1.32% 0 0.00% 0 0.00% 1 0.05% 193.37.32.176
8 936 1.21% 0 0.00% 148 1.23% 0 0.00% 0 0.00% 13 0.65% 5x16x84x218.dynamic.spb.ertelecom.ru
9 506 0.65% 0 0.00% 80 0.67% 0 0.00% 0 0.00% 1 0.05% 188.213.202.152
10 403 0.52% 0 0.00% 64 0.53% 0 0.00% 0 0.00% 4 0.20% 172.190.142.176
11 390 0.50% 0 0.00% 62 0.51% 0 0.00% 0 0.00% 3 0.15% 172.192.51.163
12 272 0.35% 0 0.00% 43 0.36% 0 0.00% 0 0.00% 1 0.05% ec2-13-55-193-149.ap-southeast-2.compute.amazonaws.com
13 267 0.35% 0 0.00% 42 0.35% 0 0.00% 0 0.00% 4 0.20% 13.89.226.197
14 221 0.29% 0 0.00% 35 0.29% 0 0.00% 0 0.00% 12 0.60% pool-77-222-97-171.is74.ru
15 215 0.28% 0 0.00% 34 0.28% 0 0.00% 0 0.00% 3 0.15% 40.69.163.34
16 203 0.26% 0 0.00% 32 0.27% 0 0.00% 0 0.00% 4 0.20% 52.176.88.217
17 192 0.25% 0 0.00% 30 0.25% 0 0.00% 0 0.00% 2 0.10% 20.169.24.192
18 184 0.24% 0 0.00% 29 0.24% 0 0.00% 0 0.00% 2 0.10% 74.226.144.238
19 180 0.23% 0 0.00% 28 0.24% 0 0.00% 0 0.00% 1 0.05% 193.37.32.152
20 166 0.21% 0 0.00% 26 0.22% 0 0.00% 0 0.00% 3 0.15% 13.67.186.254
21 163 0.21% 0 0.00% 26 0.21% 0 0.00% 0 0.00% 1 0.05% 74.226.164.91
22 161 0.21% 0 0.00% 25 0.21% 0 0.00% 0 0.00% 2 0.10% 13.86.67.182
23 152 0.20% 0 0.00% 24 0.20% 0 0.00% 0 0.00% 1 0.05% 172.192.2.17
24 134 0.17% 0 0.00% 21 0.18% 0 0.00% 0 0.00% 2 0.10% 40.83.15.239
25 131 0.17% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 1 0.05% 20.78.102.199
26 121 0.16% 0 0.00% 19 0.16% 0 0.00% 0 0.00% 1 0.05% 40.113.19.56
27 100 0.13% 0 0.00% 16 0.13% 0 0.00% 0 0.00% 1 0.05% 40.86.42.52
28 98 0.13% 0 0.00% 16 0.13% 0 0.00% 0 0.00% 1 0.05% 40.69.66.178
29 96 0.12% 0 0.00% 15 0.13% 0 0.00% 0 0.00% 2 0.10% 13.86.68.137
30 92 0.12% 0 0.00% 15 0.12% 0 0.00% 0 0.00% 2 0.10% 48.210.8.193

Top 10 of 1770 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45860 59.30% 0 0.00% 7255 60.47% 0 0.00% 0 0.00% 7 0.35% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.95% 0 0.00% 1952 16.27% 0 0.00% 0 0.00% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 1935 2.50% 0 0.00% 306 2.55% 0 0.00% 0 0.00% 3 0.15% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1629 2.11% 0 0.00% 258 2.15% 0 0.00% 0 0.00% 11 0.55% pool-77-222-96-171.is74.ru
5 1433 1.85% 0 0.00% 227 1.89% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1159 1.50% 0 0.00% 183 1.53% 0 0.00% 0 0.00% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1000 1.29% 0 0.00% 158 1.32% 0 0.00% 0 0.00% 1 0.05% 193.37.32.176
8 936 1.21% 0 0.00% 148 1.23% 0 0.00% 0 0.00% 13 0.65% 5x16x84x218.dynamic.spb.ertelecom.ru
9 506 0.65% 0 0.00% 80 0.67% 0 0.00% 0 0.00% 1 0.05% 188.213.202.152
10 403 0.52% 0 0.00% 64 0.53% 0 0.00% 0 0.00% 4 0.20% 172.190.142.176

Top 30 of 123 Total Referrers
# Hits Referrer
1 22994 29.73% https://seo-creative.ru/
2 22791 29.47% https://gifts-shop.su/
3 9981 12.91% - (Direct Request)
4 2095 2.71% https://builder-spb.ru
5 1939 2.51% https://mega-main.shop
6 1935 2.50% https://vetosh-optom.ru
7 1929 2.49% https://dez-tsentr.ru/
8 1570 2.03% https://megamy.shop
9 1524 1.97% https://megatut.shop
10 1513 1.96% https://megalinkmoriarty.pro
11 1495 1.93% https://mega-mirror.shop
12 1467 1.90% https://glaz-bogatg.pro
13 1455 1.88% https://mega-link.shop
14 1106 1.43% https://securitylabkra.pro
15 988 1.28% https://mega-link.shop/
16 444 0.57% https://megalinkmoriarty.pro/
17 403 0.52% https://www.google.com/
18 270 0.35% https://glaz-boga-bot.sbs
19 75 0.10% https://t.me/oW1Borf552H_EKDj_bot
20 12 0.02% coinleningen.nl
21 11 0.01% http://nl.ivermectin.auf.rechnung.stromectolhandelsname.brushd.com
22 11 0.01% http://ppt.cc/ffsjhx
23 10 0.01% http://ppt.cc/fOgGsx
24 8 0.01% http://pillen-zum-abnehmen-apotheke.mw.lt/rybelsus
25 7 0.01% http://coinleningen.nl
26 7 0.01% https://solian-deniban-amisulpride.mozellosite.com
27 6 0.01% http://clim-advies.nl/wp-login.php
28 6 0.01% https://ppt.cc/fQXANx
29 5 0.01% http://aknenormin-retin-a-sotret.brushd.com
30 5 0.01% http://aripiprazole.xobor.de

Top 15 of 481 Total User Agents
# Hits User Agent
1 13334 17.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 13165 17.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 13080 16.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 13050 16.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12994 16.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 529 0.68% Go-http-client/1.1
7 272 0.35% Mozilla/5.0 (Linux i386; X11) AppleWebKit/536.1 (KHTML, like Gecko) Chrome/12.0.112.64 Safari/535.34
8 234 0.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 231 0.30% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 218 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 157 0.20% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 112 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 105 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 89 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 85 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 60716 78.51% 0 0.00% 9576 79.82% 0 0.00% 0 0.00% Commercial (com)
2 10213 13.21% 0 0.00% 1412 11.77% 0 0.00% 0 0.00% Unresolved/Unknown
3 5976 7.73% 0 0.00% 945 7.88% 0 0.00% 0 0.00% Russian Federation
4 188 0.24% 0 0.00% 26 0.22% 0 0.00% 0 0.00% Network (net)
5 55 0.07% 0 0.00% 9 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
6 53 0.07% 0 0.00% 8 0.07% 0 0.00% 0 0.00% Germany
7 41 0.05% 0 0.00% 6 0.05% 0 0.00% 0 0.00% European Union
8 33 0.04% 0 0.00% 5 0.04% 0 0.00% 0 0.00% Brazil
9 20 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Non-Profit (org)
10 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
11 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
12 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
13 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
14 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Soviet Union
15 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23