Usage Statistics for coinleningen.nl

Summary Period: April 2026
Generated 30-Apr-2026 07:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 51840
Total Files 0
Total Pages 50592
Total Visits 6116
Total kB Files 8156
Total Unique Sites 1337
Total Unique URLs 0
Total Unique Referrers 102
Total Unique User Agents 505
. Avg Max
Hits per Hour 72 1440
Hits per Day 1728 3501
Files per Day 0 0
Pages per Day 1686 3480
Sites per Day 44 117
Visits per Day 203 273
kB Files per Day 272 551
Hits by Response Code
Code 301 - Moved Permanently 100.00% 51839
Code 400 - Bad Request 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1676 3.23% 0 0.00% 1652 3.27% 261 4.27% 115 8.60% 263 3.22%
2 2707 5.22% 0 0.00% 2681 5.30% 227 3.71% 97 7.26% 427 5.24%
3 1432 2.76% 0 0.00% 1416 2.80% 247 4.04% 103 7.70% 226 2.77%
4 2636 5.08% 0 0.00% 2558 5.06% 236 3.86% 105 7.85% 416 5.10%
5 1063 2.05% 0 0.00% 1049 2.07% 214 3.50% 70 5.24% 167 2.05%
6 1147 2.21% 0 0.00% 1135 2.24% 233 3.81% 87 6.51% 180 2.21%
7 2104 4.06% 0 0.00% 1735 3.43% 273 4.46% 114 8.53% 331 4.06%
8 1366 2.64% 0 0.00% 1345 2.66% 233 3.81% 93 6.96% 214 2.62%
9 1119 2.16% 0 0.00% 1086 2.15% 238 3.89% 107 8.00% 175 2.15%
10 1104 2.13% 0 0.00% 1090 2.15% 214 3.50% 84 6.28% 173 2.13%
11 2025 3.91% 0 0.00% 1995 3.94% 223 3.65% 93 6.96% 319 3.91%
12 1327 2.56% 0 0.00% 1303 2.58% 198 3.24% 92 6.88% 209 2.56%
13 1441 2.78% 0 0.00% 1408 2.78% 199 3.25% 84 6.28% 226 2.77%
14 553 1.07% 0 0.00% 538 1.06% 198 3.24% 89 6.66% 87 1.06%
15 2134 4.12% 0 0.00% 2017 3.99% 236 3.86% 105 7.85% 336 4.12%
16 1594 3.07% 0 0.00% 1556 3.08% 247 4.04% 117 8.75% 250 3.06%
17 2970 5.73% 0 0.00% 2861 5.66% 268 4.38% 101 7.55% 469 5.75%
18 1250 2.41% 0 0.00% 1228 2.43% 205 3.35% 85 6.36% 197 2.41%
19 2021 3.90% 0 0.00% 1997 3.95% 213 3.48% 80 5.98% 318 3.90%
20 2259 4.36% 0 0.00% 2243 4.43% 203 3.32% 87 6.51% 355 4.36%
21 2066 3.99% 0 0.00% 2053 4.06% 177 2.89% 76 5.68% 325 3.98%
22 3501 6.75% 0 0.00% 3480 6.88% 177 2.89% 103 7.70% 551 6.75%
23 1743 3.36% 0 0.00% 1711 3.38% 210 3.43% 90 6.73% 275 3.37%
24 2078 4.01% 0 0.00% 2072 4.10% 184 3.01% 79 5.91% 326 3.99%
25 1923 3.71% 0 0.00% 1873 3.70% 168 2.75% 72 5.39% 304 3.73%
26 1644 3.17% 0 0.00% 1623 3.21% 164 2.68% 74 5.53% 259 3.17%
27 1902 3.67% 0 0.00% 1866 3.69% 177 2.89% 89 6.66% 300 3.68%
28 1184 2.28% 0 0.00% 1170 2.31% 146 2.39% 71 5.31% 184 2.26%
29 1334 2.57% 0 0.00% 1316 2.60% 147 2.40% 69 5.16% 211 2.59%
30 537 1.04% 0 0.00% 535 1.06% 53 0.87% 31 2.32% 84 1.03%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 1386 2.67% 0 0 0.00% 45 1377 2.72% 7 213 2.61%
1 66 2008 3.87% 0 0 0.00% 65 1966 3.89% 11 317 3.89%
2 106 3190 6.15% 0 0 0.00% 94 2826 5.59% 17 505 6.19%
3 52 1576 3.04% 0 0 0.00% 51 1547 3.06% 8 248 3.05%
4 55 1653 3.19% 0 0 0.00% 53 1608 3.18% 9 261 3.19%
5 52 1561 3.01% 0 0 0.00% 51 1541 3.05% 8 247 3.03%
6 46 1399 2.70% 0 0 0.00% 46 1387 2.74% 7 221 2.71%
7 58 1746 3.37% 0 0 0.00% 55 1656 3.27% 9 275 3.38%
8 117 3529 6.81% 0 0 0.00% 116 3508 6.93% 19 557 6.83%
9 59 1797 3.47% 0 0 0.00% 59 1775 3.51% 9 284 3.48%
10 91 2739 5.28% 0 0 0.00% 90 2728 5.39% 14 433 5.30%
11 57 1732 3.34% 0 0 0.00% 56 1708 3.38% 9 271 3.33%
12 88 2660 5.13% 0 0 0.00% 88 2642 5.22% 14 420 5.15%
13 59 1773 3.42% 0 0 0.00% 58 1750 3.46% 9 280 3.43%
14 104 3125 6.03% 0 0 0.00% 103 3102 6.13% 16 493 6.04%
15 148 4440 8.56% 0 0 0.00% 146 4395 8.69% 23 702 8.61%
16 81 2445 4.72% 0 0 0.00% 78 2343 4.63% 13 386 4.74%
17 49 1493 2.88% 0 0 0.00% 48 1450 2.87% 8 234 2.87%
18 56 1694 3.27% 0 0 0.00% 55 1658 3.28% 9 268 3.29%
19 69 2081 4.01% 0 0 0.00% 66 1982 3.92% 11 326 4.00%
20 52 1582 3.05% 0 0 0.00% 51 1557 3.08% 8 244 2.99%
21 68 2042 3.94% 0 0 0.00% 66 1998 3.95% 11 317 3.88%
22 79 2371 4.57% 0 0 0.00% 78 2341 4.63% 12 372 4.57%
23 60 1818 3.51% 0 0 0.00% 58 1747 3.45% 9 281 3.45%

Top 30 of 1337 Total Sites
# Hits Files kB F Visits Hostname
1 4502 8.68% 0 0.00% 712 8.73% 440 7.19% host-109-107-186-56.hosted-by-vdsina.com
2 3040 5.86% 0 0.00% 481 5.90% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2711 5.23% 0 0.00% 429 5.26% 6 0.10% 5x18x108x163.static-business.spb.ertelecom.ru
4 2643 5.10% 0 0.00% 418 5.13% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2212 4.27% 0 0.00% 350 4.29% 7 0.11% 5.142.207.3
6 1952 3.77% 0 0.00% 309 3.79% 15 0.25% 20.48.232.178
7 1843 3.56% 0 0.00% 292 3.57% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
8 1455 2.81% 0 0.00% 230 2.82% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
9 1367 2.64% 0 0.00% 216 2.64% 508 8.31% 12-50-107-222.att-inc.com
10 1324 2.55% 0 0.00% 209 2.57% 2 0.03% 20.111.63.125
11 1290 2.49% 0 0.00% 204 2.50% 1 0.02% 193.19.207.91
12 1033 1.99% 0 0.00% 163 2.00% 8 0.13% 172.190.142.176
13 1019 1.97% 0 0.00% 161 1.98% 3 0.05% 20.151.229.110
14 1000 1.93% 0 0.00% 158 1.94% 1 0.02% 45.131.195.73
15 1000 1.93% 0 0.00% 158 1.94% 1 0.02% 89.251.0.235
16 770 1.49% 0 0.00% 122 1.49% 2 0.03% 20.63.4.189
17 619 1.19% 0 0.00% 98 1.20% 3 0.05% 20.104.201.101
18 508 0.98% 0 0.00% 80 0.99% 1 0.02% 193.37.32.147
19 508 0.98% 0 0.00% 80 0.99% 1 0.02% 45.130.83.97
20 445 0.86% 0 0.00% 70 0.86% 1 0.02% 195.178.110.199
21 442 0.85% 0 0.00% 70 0.86% 2 0.03% 172.212.188.103
22 406 0.78% 0 0.00% 64 0.79% 301 4.92% 31.133.32.102
23 400 0.77% 0 0.00% 63 0.78% 1 0.02% 52.139.47.45
24 355 0.68% 0 0.00% 56 0.69% 282 4.61% 23.247.136.254
25 348 0.67% 0 0.00% 55 0.68% 41 0.67% 144.31.233.194
26 336 0.65% 0 0.00% 53 0.65% 1 0.02% 4.232.91.235
27 329 0.63% 0 0.00% 52 0.64% 2 0.03% 20.48.184.58
28 313 0.60% 0 0.00% 50 0.61% 2 0.03% 172.202.75.66
29 309 0.60% 0 0.00% 49 0.60% 3 0.05% 20.151.131.235
30 298 0.57% 0 0.00% 47 0.58% 1 0.02% 20.203.161.32

Top 10 of 1337 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4502 8.68% 0 0.00% 712 8.73% 440 7.19% host-109-107-186-56.hosted-by-vdsina.com
2 3040 5.86% 0 0.00% 481 5.90% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2711 5.23% 0 0.00% 429 5.26% 6 0.10% 5x18x108x163.static-business.spb.ertelecom.ru
4 2643 5.10% 0 0.00% 418 5.13% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2212 4.27% 0 0.00% 350 4.29% 7 0.11% 5.142.207.3
6 1952 3.77% 0 0.00% 309 3.79% 15 0.25% 20.48.232.178
7 1843 3.56% 0 0.00% 292 3.57% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
8 1455 2.81% 0 0.00% 230 2.82% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
9 1367 2.64% 0 0.00% 216 2.64% 508 8.31% 12-50-107-222.att-inc.com
10 1324 2.55% 0 0.00% 209 2.57% 2 0.03% 20.111.63.125

Top 30 of 102 Total Referrers
# Hits Referrer
1 26116 50.38% - (Direct Request)
2 10668 20.58% https://builder-spb.ru
3 6606 12.74% https://seo-creative.ru/
4 3294 6.35% https://ortoportpro.ru/
5 1206 2.33% https://negabaritz.ru
6 915 1.77% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 706 1.36% https://viagra-good24.ru/cialis
8 591 1.14% https://generik78.ru/
9 200 0.39% http://185.172.129.65
10 141 0.27% https://t.me/s/cheburnet_bot_vpn
11 139 0.27% https://outsideluck.com
12 139 0.27% https://t.me/VPN_BEST_PRICE_BOT
13 118 0.23% https://cabinet.outsideluck.com
14 107 0.21% https://t.me/cheburnet_bot_vpn
15 15 0.03% https://coinleningen.nl
16 12 0.02% binance.com
17 10 0.02% http://cgmood.com/sirdalud-tizagelan
18 9 0.02% coinleningen.nl
19 9 0.02% https://prednisonecomprimedeltasoneachat.mystrikingly.com/
20 5 0.01% http://coinleningen.nl
21 5 0.01% http://imuran.somee.com/
22 5 0.01% http://isotroin20tretiva.iftopic.com
23 5 0.01% http://isotroinonlinetretiva10.wap.sh
24 5 0.01% http://lidocain-creme-xylocain-salbe.brushd.com
25 5 0.01% http://ppt.cc/fKV08x
26 5 0.01% http://ppt.cc/fxmnex
27 5 0.01% http://proventilbronchodilatateurventoline.asso-web.com
28 5 0.01% http://writingbusinessplanhelp.atspace.cc/
29 5 0.01% http://xyzalachatxyzall.brushd.com
30 5 0.01% http://zyban-sr-champix.forumieren.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aisearchindex.space

Top 15 of 505 Total User Agents
# Hits User Agent
1 4963 9.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4960 9.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4950 9.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4931 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4865 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1084 2.09% Go-http-client/1.1
7 441 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 405 0.78% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 316 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 200 0.39% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 143 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 90 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 87 0.17% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 87 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 86 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for April 2026

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 31080 59.95% 0 0.00% 4905 60.14% Unresolved/Unknown
2 11909 22.97% 0 0.00% 1884 23.10% Russian Federation
3 8109 15.64% 0 0.00% 1255 15.39% Commercial (com)
4 303 0.58% 0 0.00% 47 0.57% Network (net)
5 165 0.32% 0 0.00% 26 0.32% Singapore
6 49 0.09% 0 0.00% 8 0.10% United States
7 46 0.09% 0 0.00% 7 0.09% Vietnam
8 27 0.05% 0 0.00% 3 0.04% Germany
9 23 0.04% 0 0.00% 3 0.04% European Union
10 19 0.04% 0 0.00% 3 0.04% Netherlands
11 17 0.03% 0 0.00% 3 0.03% Colombia
12 15 0.03% 0 0.00% 2 0.03% Spain
13 13 0.03% 0 0.00% 2 0.03% Non-Profit (org)
14 12 0.02% 0 0.00% 0 0.00% Poland
15 10 0.02% 0 0.00% 1 0.01% Brazil
16 6 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
17 5 0.01% 0 0.00% 0 0.01% Ecuador
18 5 0.01% 0 0.00% 0 0.00% Ukraine
19 4 0.01% 0 0.00% 1 0.01% St. Helena
20 3 0.01% 0 0.00% 0 0.01% Norway
21 2 0.00% 0 0.00% 0 0.00% China
22 2 0.00% 0 0.00% 0 0.00% Paraguay
23 1 0.00% 0 0.00% 0 0.00% Educational (edu)
24 1 0.00% 0 0.00% 0 0.00% Argentina
25 1 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 0 0.00% 0 0.00% Bulgaria
27 1 0.00% 0 0.00% 0 0.00% Belarus
28 1 0.00% 0 0.00% 0 0.00% Chile
29 1 0.00% 0 0.00% 0 0.00% Honduras
30 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23