
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1025 | 0 | 969 | 49 | 601 | 2411 | 749 | 14540 | 0 | 15377 |
| Oct 2026 | 1152 | 0 | 1094 | 63 | 1392 | 5560 | 1955 | 33941 | 0 | 35721 |
| Sep 2026 | 660 | 0 | 578 | 56 | 1255 | 3082 | 1692 | 17361 | 0 | 19829 |
| Aug 2026 | 1550 | 0 | 1495 | 62 | 1559 | 7592 | 1925 | 46369 | 0 | 48073 |
| Jul 2026 | 1563 | 0 | 1528 | 58 | 1297 | 7641 | 1826 | 47370 | 0 | 48469 |
| Jun 2026 | 1670 | 0 | 1598 | 68 | 1523 | 7875 | 2041 | 47940 | 0 | 50118 |
| May 2026 | 1796 | 0 | 1768 | 261 | 6295 | 8757 | 8104 | 54829 | 0 | 55696 |
| Apr 2026 | 1755 | 0 | 1714 | 208 | 1363 | 8288 | 6245 | 51425 | 0 | 52678 |
| Mar 2026 | 1087 | 0 | 1052 | 179 | 1672 | 5195 | 5570 | 32617 | 0 | 33715 |
| Feb 2026 | 1361 | 0 | 1308 | 120 | 1771 | 5833 | 3360 | 36626 | 0 | 38133 |
| Jan 2026 | 1880 | 0 | 1761 | 105 | 1956 | 8993 | 3277 | 54599 | 0 | 58290 |
| Dec 2025 | 2145 | 0 | 2077 | 112 | 2050 | 10283 | 3492 | 64411 | 0 | 66506 |
| Totals | 81510 | 40236 | 502028 | 0 | 522605 | |||||
| Generated by Webalizer Version 2.23 |