Usage Statistics for coinleningen.nl

Summary Period: December 2024
Generated 26-Dec-2024 06:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 8225
Total Files 4884
Total Pages 6342
Total Visits 1531
Total kB Files 329255
Total Unique Sites 1682
Total Unique URLs 46
Total Unique Referrers 456
Total Unique User Agents 380
. Avg Max
Hits per Hour 13 258
Hits per Day 316 1219
Files per Day 187 1009
Pages per Day 243 1021
Sites per Day 64 273
Visits per Day 58 86
kB Files per Day 12664 107487
Hits by Response Code
Undefined response code 0.05% 4
Code 200 - OK 59.38% 4884
Code 301 - Moved Permanently 0.06% 5
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 0.06% 5
Code 404 - Not Found 40.41% 3324

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1219 14.82% 812 16.63% 828 13.06% 71 4.64% 208 12.37% 98102 29.80%
2 1104 13.42% 1009 20.66% 1021 16.10% 78 5.09% 80 4.76% 107487 32.65%
3 740 9.00% 708 14.50% 725 11.43% 51 3.33% 58 3.45% 87397 26.54%
4 141 1.71% 100 2.05% 93 1.47% 43 2.81% 57 3.39% 2001 0.61%
5 155 1.88% 112 2.29% 139 2.19% 58 3.79% 65 3.86% 1541 0.47%
6 131 1.59% 111 2.27% 116 1.83% 62 4.05% 68 4.04% 4490 1.36%
7 136 1.65% 79 1.62% 73 1.15% 52 3.40% 67 3.98% 1925 0.58%
8 478 5.81% 102 2.09% 111 1.75% 84 5.49% 273 16.23% 1276 0.39%
9 166 2.02% 136 2.78% 137 2.16% 49 3.20% 45 2.68% 2035 0.62%
10 136 1.65% 116 2.38% 119 1.88% 62 4.05% 65 3.86% 1024 0.31%
11 130 1.58% 108 2.21% 82 1.29% 46 3.00% 45 2.68% 1283 0.39%
12 105 1.28% 71 1.45% 95 1.50% 41 2.68% 42 2.50% 1666 0.51%
13 133 1.62% 87 1.78% 97 1.53% 51 3.33% 58 3.45% 1170 0.36%
14 131 1.59% 83 1.70% 100 1.58% 46 3.00% 53 3.15% 1166 0.35%
15 356 4.33% 76 1.56% 340 5.36% 52 3.40% 54 3.21% 1151 0.35%
16 406 4.94% 94 1.92% 348 5.49% 57 3.72% 61 3.63% 2286 0.69%
17 195 2.37% 145 2.97% 162 2.55% 69 4.51% 71 4.22% 1356 0.41%
18 264 3.21% 155 3.17% 232 3.66% 68 4.44% 62 3.69% 1919 0.58%
19 166 2.02% 102 2.09% 146 2.30% 58 3.79% 56 3.33% 1263 0.38%
20 169 2.05% 70 1.43% 147 2.32% 74 4.83% 87 5.17% 1554 0.47%
21 141 1.71% 79 1.62% 120 1.89% 65 4.25% 65 3.86% 449 0.14%
22 146 1.78% 60 1.23% 117 1.84% 58 3.79% 58 3.45% 1371 0.42%
23 378 4.60% 130 2.66% 135 2.13% 68 4.44% 194 11.53% 1397 0.42%
24 681 8.28% 114 2.33% 505 7.96% 86 5.62% 178 10.58% 1610 0.49%
25 370 4.50% 206 4.22% 315 4.97% 69 4.51% 69 4.10% 2047 0.62%
26 48 0.58% 19 0.39% 39 0.61% 15 0.98% 18 1.07% 288 0.09%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 571 6.94% 6 174 3.56% 19 502 7.92% 522 13575 4.12%
1 12 316 3.84% 7 201 4.12% 8 230 3.63% 541 14078 4.28%
2 10 284 3.45% 7 198 4.05% 7 201 3.17% 486 12638 3.84%
3 12 324 3.94% 7 192 3.93% 7 201 3.17% 550 14295 4.34%
4 10 270 3.28% 7 201 4.12% 8 214 3.37% 507 13174 4.00%
5 12 313 3.81% 7 196 4.01% 8 231 3.64% 484 12593 3.82%
6 8 223 2.71% 6 156 3.19% 7 194 3.06% 515 13386 4.07%
7 12 328 3.99% 8 223 4.57% 10 278 4.38% 573 14902 4.53%
8 10 273 3.32% 7 185 3.79% 8 210 3.31% 545 14180 4.31%
9 11 287 3.49% 8 219 4.48% 8 210 3.31% 623 16206 4.92%
10 12 329 4.00% 7 202 4.14% 9 250 3.94% 569 14781 4.49%
11 9 243 2.95% 7 206 4.22% 8 227 3.58% 543 14118 4.29%
12 6 179 2.18% 6 165 3.38% 6 170 2.68% 556 14452 4.39%
13 10 260 3.16% 7 197 4.03% 8 215 3.39% 570 14832 4.50%
14 9 252 3.06% 7 202 4.14% 8 221 3.48% 605 15726 4.78%
15 10 277 3.37% 8 210 4.30% 9 242 3.82% 582 15122 4.59%
16 10 268 3.26% 7 190 3.89% 9 250 3.94% 514 13353 4.06%
17 24 632 7.68% 8 217 4.44% 19 499 7.87% 569 14794 4.49%
18 27 714 8.68% 10 280 5.73% 20 529 8.34% 677 17589 5.34%
19 15 413 5.02% 10 278 5.69% 11 286 4.51% 503 13087 3.97%
20 19 504 6.13% 9 253 5.18% 11 306 4.82% 470 12214 3.71%
21 12 327 3.98% 7 200 4.10% 8 217 3.42% 369 9594 2.91%
22 14 384 4.67% 7 202 4.14% 11 286 4.51% 425 11041 3.35%
23 9 254 3.09% 5 137 2.81% 6 173 2.73% 366 9524 2.89%

Top 23 of 46 Total URLs
# Hits kB F URL
1 1740 21.16% 221422 67.25% /plesk-stat/webstat-ssl/usage_202411.html
2 1081 13.14% 5335 1.62% /
3 725 8.81% 80944 24.58% /plesk-stat/webstat/usage_202411.html
4 540 6.57% 2210 0.67% /plesk-stat/webstat-ssl/
5 333 4.05% 7316 2.22% /plesk-stat/webstat-ssl/usage_202412.html
6 53 0.64% 1270 0.39% /plesk-stat/webstat/usage_202412.html
7 42 0.51% 66 0.02% /js/main.js
8 37 0.45% 1845 0.56% /js/jquery-3.2.1.min.js
9 34 0.41% 1507 0.46% /styles/bootstrap-4.1.2/popper.js
10 33 0.40% 908 0.28% /styles/bootstrap-4.1.2/bootstrap.min.js
11 30 0.36% 237 0.07% /styles/main.css
12 29 0.35% 1612 0.49% /styles/bootstrap-4.1.2/bootstrap.min.css
13 27 0.33% 51 0.02% /styles/main_responsive.css
14 14 0.17% 1128 0.34% /plesk-stat/webstat-ssl/usage_202409.html
15 12 0.15% 13 0.00% /error_docs/styles.css
16 12 0.15% 70 0.02% /plesk-stat/ftpstat/
17 12 0.15% 936 0.28% /plesk-stat/webstat-ssl/usage_202410.html
18 11 0.13% 80 0.02% /error_docs/server.svg
19 9 0.11% 45 0.01% /plesk-stat/webstat/
20 8 0.10% 3 0.00% /plesk-stat/
21 8 0.10% 4 0.00% /plesk-stat/anon_ftpstat/
22 8 0.10% 452 0.14% /plesk-stat/webstat/usage_202409.html
23 7 0.09% 246 0.07% /plesk-stat/webstat/usage_202410.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 1740 21.16% 221422 67.25% /plesk-stat/webstat-ssl/usage_202411.html
2 725 8.81% 80944 24.58% /plesk-stat/webstat/usage_202411.html
3 333 4.05% 7316 2.22% /plesk-stat/webstat-ssl/usage_202412.html
4 1081 13.14% 5335 1.62% /
5 540 6.57% 2210 0.67% /plesk-stat/webstat-ssl/
6 37 0.45% 1845 0.56% /js/jquery-3.2.1.min.js
7 29 0.35% 1612 0.49% /styles/bootstrap-4.1.2/bootstrap.min.css
8 34 0.41% 1507 0.46% /styles/bootstrap-4.1.2/popper.js
9 53 0.64% 1270 0.39% /plesk-stat/webstat/usage_202412.html
10 14 0.17% 1128 0.34% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1081 13.14% 655 53.56% /
2 540 6.57% 271 22.16% /plesk-stat/webstat-ssl/
3 1740 21.16% 121 9.89% /plesk-stat/webstat-ssl/usage_202411.html
4 333 4.05% 96 7.85% /plesk-stat/webstat-ssl/usage_202412.html
5 14 0.17% 11 0.90% /plesk-stat/webstat-ssl/usage_202409.html
6 12 0.15% 9 0.74% /plesk-stat/ftpstat/
7 12 0.15% 9 0.74% /plesk-stat/webstat-ssl/usage_202410.html
8 725 8.81% 8 0.65% /plesk-stat/webstat/usage_202411.html
9 53 0.64% 8 0.65% /plesk-stat/webstat/usage_202412.html
10 8 0.10% 7 0.57% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1081 13.14% 640 52.72% /
2 333 4.05% 216 17.79% /plesk-stat/webstat-ssl/usage_202412.html
3 540 6.57% 194 15.98% /plesk-stat/webstat-ssl/
4 1740 21.16% 58 4.78% /plesk-stat/webstat-ssl/usage_202411.html
5 53 0.64% 32 2.64% /plesk-stat/webstat/usage_202412.html
6 14 0.17% 11 0.91% /plesk-stat/webstat-ssl/usage_202409.html
7 12 0.15% 10 0.82% /plesk-stat/ftpstat/
8 12 0.15% 10 0.82% /plesk-stat/webstat-ssl/usage_202410.html
9 725 8.81% 9 0.74% /plesk-stat/webstat/usage_202411.html
10 8 0.10% 7 0.58% /plesk-stat/

Top 30 of 1682 Total Sites
# Hits Files kB F Visits Hostname
1 2061 25.06% 2061 42.20% 288802 87.71% 1 0.07% 95-216-17-210.ptr
2 247 3.00% 0 0.00% 195 0.06% 1 0.07% 98.159.37.151
3 245 2.98% 0 0.00% 193 0.06% 1 0.07% 150.136.222.122
4 245 2.98% 0 0.00% 193 0.06% 1 0.07% 167.234.219.210
5 184 2.24% 183 3.75% 817 0.25% 24 1.57% 82-147-85-65.vpsdedic.ru
6 124 1.51% 124 2.54% 882 0.27% 1 0.07% aabbcd3.cn
7 104 1.26% 0 0.00% 82 0.02% 5 0.33% 176.120.204.91
8 100 1.22% 100 2.05% 147 0.04% 1 0.07% 185.253.97.254
9 80 0.97% 80 1.64% 452 0.14% 12 0.78% 146.70.176.131
10 80 0.97% 80 1.64% 361 0.11% 17 1.11% 37.139.53.25
11 70 0.85% 7 0.14% 0 0.00% 7 0.46% ec2-18-191-146-163.us-east-2.compute.amazonaws.com
12 57 0.69% 24 0.49% 911 0.28% 1 0.07% malta1877.startdedicated.de
13 56 0.68% 0 0.00% 44 0.01% 3 0.20% 165.231.181.132
14 56 0.68% 2 0.04% 56 0.02% 4 0.26% 87.120.114.254
15 50 0.61% 5 0.10% 0 0.00% 5 0.33% ec2-18-119-99-179.us-east-2.compute.amazonaws.com
16 50 0.61% 5 0.10% 0 0.00% 5 0.33% ec2-18-219-3-113.us-east-2.compute.amazonaws.com
17 50 0.61% 5 0.10% 0 0.00% 5 0.33% ec2-3-16-22-221.us-east-2.compute.amazonaws.com
18 48 0.58% 48 0.98% 3771 1.15% 29 1.89% static.86.195.99.88.clients.your-server.de
19 47 0.57% 47 0.96% 1628 0.49% 30 1.96% static.234.72.216.95.clients.your-server.de
20 45 0.55% 6 0.12% 70 0.02% 10 0.65% 182.16.2.250
21 41 0.50% 0 0.00% 32 0.01% 1 0.07% ec2-51-44-15-54.eu-west-3.compute.amazonaws.com
22 41 0.50% 0 0.00% 32 0.01% 1 0.07% ec2-52-47-116-60.eu-west-3.compute.amazonaws.com
23 40 0.49% 4 0.08% 0 0.00% 4 0.26% ec2-18-117-227-78.us-east-2.compute.amazonaws.com
24 40 0.49% 4 0.08% 0 0.00% 4 0.26% ec2-18-185-108-61.eu-central-1.compute.amazonaws.com
25 40 0.49% 4 0.08% 0 0.00% 4 0.26% ec2-52-14-52-151.us-east-2.compute.amazonaws.com
26 36 0.44% 0 0.00% 28 0.01% 1 0.07% hostglobal.plus
27 35 0.43% 25 0.51% 1019 0.31% 1 0.07% crawler-51.nicecrawler.com
28 30 0.36% 3 0.06% 0 0.00% 3 0.20% ec2-3-129-11-96.us-east-2.compute.amazonaws.com
29 26 0.32% 19 0.39% 97 0.03% 8 0.52% 153.101.64.39
30 26 0.32% 13 0.27% 33 0.01% 13 0.85% crawl-vykctc.mj12bot.com

Top 10 of 1682 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2061 25.06% 2061 42.20% 288802 87.71% 1 0.07% 95-216-17-210.ptr
2 48 0.58% 48 0.98% 3771 1.15% 29 1.89% static.86.195.99.88.clients.your-server.de
3 47 0.57% 47 0.96% 1628 0.49% 30 1.96% static.234.72.216.95.clients.your-server.de
4 35 0.43% 25 0.51% 1019 0.31% 1 0.07% crawler-51.nicecrawler.com
5 57 0.69% 24 0.49% 911 0.28% 1 0.07% malta1877.startdedicated.de
6 124 1.51% 124 2.54% 882 0.27% 1 0.07% aabbcd3.cn
7 11 0.13% 11 0.23% 848 0.26% 3 0.20% 104.200.152.30
8 184 2.24% 183 3.75% 817 0.25% 24 1.57% 82-147-85-65.vpsdedic.ru
9 24 0.29% 24 0.49% 810 0.25% 8 0.52% hn.kd.ny.adsl
10 10 0.12% 10 0.20% 674 0.20% 2 0.13% 107.152.98.5

Top 30 of 456 Total Referrers
# Hits Referrer
1 3714 45.16% - (Direct Request)
2 2061 25.06% https://jolion-ufa1.ru/
3 114 1.39% https://www.google.com/search
4 100 1.22% https://1news.pp.ua
5 84 1.02% http://coinleningen.nl
6 83 1.01% www.google.com
7 48 0.58% http://www.coinleningen.nl
8 24 0.29% https://patya.pro/
9 24 0.29% https://radka.ru
10 24 0.29% https://rosstroy.ru
11 18 0.22% https://dag-techstroy.ru
12 17 0.21% https://dagtechstroy.ru
13 16 0.19% http://clairemente.com/__media__/js/netsoltrademark.php
14 14 0.17% https://baltmashstroy.ru
15 12 0.15% https://techservice.pro
16 10 0.12% https://coinleningen.nl
17 10 0.12% https://transtarter.ru
18 9 0.11% https://dagestro.ru
19 9 0.11% https://dagtechservice.ru
20 7 0.09% https://dag-techservice.ru
21 6 0.07% https://xn--krken10-bn4c.com
22 5 0.06% coinleningen.nl
23 5 0.06% http://baidu.com/
24 4 0.05% http://sjeska.com
25 4 0.05% http://xn--or3b152aytbj8ggf.com/bbs/board.php
26 4 0.05% https://techservice.club
27 4 0.05% https://ts-web.ru
28 4 0.05% https://xn--krken11-bn4c.com
29 4 0.05% https://xn--meg-sb14-px0d.com
30 4 0.05% https://xn--meg-sb15-px0d.com

Top 15 of 380 Total User Agents
# Hits User Agent
1 430 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 247 3.00% Go-http-client/2.0
3 227 2.76% Mozilla/5.0
4 206 2.50% Opera/9.80
5 187 2.27% Mozilla/4.0
6 181 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 167 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 164 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 146 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 143 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 142 1.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
12 103 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 101 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 100 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
15 91 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 5876 71.44% 3519 72.05% 308484 93.69% Unresolved/Unknown
2 1448 17.60% 622 12.74% 8292 2.52% Commercial (com)
3 275 3.34% 206 4.22% 7121 2.16% Germany
4 206 2.50% 205 4.20% 1126 0.34% Russian Federation
5 141 1.71% 86 1.76% 2149 0.65% Network (net)
6 125 1.52% 124 2.54% 883 0.27% China
7 28 0.34% 16 0.33% 109 0.03% Non-Profit (org)
8 21 0.26% 15 0.31% 137 0.04% Netherlands
9 14 0.17% 14 0.29% 52 0.02% Thailand
10 10 0.12% 8 0.16% 29 0.01% Vietnam
11 9 0.11% 9 0.18% 369 0.11% Japan
12 8 0.10% 6 0.12% 31 0.01% European Union
13 7 0.09% 7 0.14% 43 0.01% United States
14 6 0.07% 5 0.10% 28 0.01% Brazil
15 6 0.07% 6 0.12% 30 0.01% Indonesia
16 6 0.07% 5 0.10% 19 0.01% United Kingdom
17 5 0.06% 5 0.10% 223 0.07% France
18 4 0.05% 1 0.02% 8 0.00% Generic Business (biz)
19 4 0.05% 4 0.08% 13 0.00% Address Routing (arpa)
20 4 0.05% 4 0.08% 22 0.01% Cambodia
21 3 0.04% 2 0.04% 4 0.00% Chile
22 2 0.02% 2 0.04% 13 0.00% Ind. Contact Data (tel)
23 2 0.02% 2 0.04% 13 0.00% Albania
24 2 0.02% 2 0.04% 13 0.00% Colombia
25 2 0.02% 2 0.04% 3 0.00% Czech Republic
26 2 0.02% 1 0.02% 11 0.00% Finland
27 2 0.02% 0 0.00% 0 0.00% Montenegro
28 2 0.02% 2 0.04% 13 0.00% Mexico
29 2 0.02% 2 0.04% 13 0.00% Nepal
30 1 0.01% 1 0.02% 1 0.00% Argentina


Generated by Webalizer Version 2.23