Usage Statistics for coinleningen.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 15162
Total Files 3460
Total Pages 11453
Total Visits 1379
Total kB Files 41753
Total Unique Sites 1385
Total Unique URLs 46
Total Unique Referrers 642
Total Unique Usernames 1
Total Unique User Agents 410
. Avg Max
Hits per Hour 48 1295
Hits per Day 1166 2921
Files per Day 266 556
Pages per Day 881 1730
Sites per Day 106 198
Visits per Day 106 174
kB Files per Day 3212 5262
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 22.82% 3460
Code 206 - Partial Content 0.06% 9
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.03% 5
Code 400 - Bad Request 0.09% 13
Code 403 - Forbidden 0.28% 43
Code 404 - Not Found 76.69% 11627

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2921 19.27% 556 16.07% 1730 15.11% 128 9.28% 160 11.55% 5262 12.60%
2 1435 9.46% 450 13.01% 1275 11.13% 106 7.69% 135 9.75% 4900 11.73%
3 1381 9.11% 254 7.34% 1244 10.86% 113 8.19% 151 10.90% 3026 7.25%
4 1078 7.11% 190 5.49% 901 7.87% 90 6.53% 134 9.68% 4189 10.03%
5 970 6.40% 154 4.45% 845 7.38% 91 6.60% 125 9.03% 2009 4.81%
6 1517 10.01% 169 4.88% 1272 11.11% 99 7.18% 108 7.80% 3572 8.55%
7 1804 11.90% 403 11.65% 709 6.19% 88 6.38% 113 8.16% 3529 8.45%
8 472 3.11% 152 4.39% 414 3.61% 86 6.24% 99 7.15% 2244 5.37%
9 387 2.55% 268 7.75% 329 2.87% 109 7.90% 116 8.38% 2118 5.07%
10 1044 6.89% 318 9.19% 856 7.47% 174 12.62% 198 14.30% 4453 10.66%
11 1001 6.60% 265 7.66% 872 7.61% 142 10.30% 167 12.06% 3418 8.19%
12 964 6.36% 213 6.16% 851 7.43% 112 8.12% 152 10.97% 2615 6.26%
13 188 1.24% 68 1.97% 155 1.35% 42 3.05% 65 4.69% 419 1.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 167 2183 14.40% 8 105 3.03% 86 1127 9.84% 222 2890 6.92%
1 55 715 4.72% 8 112 3.24% 49 639 5.58% 149 1936 4.64%
2 10 135 0.89% 5 68 1.97% 8 111 0.97% 60 776 1.86%
3 40 521 3.44% 6 81 2.34% 36 472 4.12% 73 943 2.26%
4 25 326 2.15% 17 223 6.45% 18 239 2.09% 85 1107 2.65%
5 30 392 2.59% 20 267 7.72% 25 325 2.84% 254 3301 7.91%
6 120 1570 10.35% 7 98 2.83% 102 1334 11.65% 153 1989 4.76%
7 18 245 1.62% 6 89 2.57% 13 177 1.55% 108 1407 3.37%
8 133 1730 11.41% 10 130 3.76% 48 634 5.54% 249 3231 7.74%
9 20 271 1.79% 11 152 4.39% 13 180 1.57% 177 2301 5.51%
10 53 693 4.57% 14 193 5.58% 47 613 5.35% 91 1180 2.83%
11 36 475 3.13% 6 80 2.31% 34 453 3.96% 43 563 1.35%
12 28 373 2.46% 15 195 5.64% 21 280 2.44% 103 1337 3.20%
13 35 456 3.01% 7 102 2.95% 29 382 3.34% 169 2195 5.26%
14 27 359 2.37% 10 131 3.79% 24 315 2.75% 168 2183 5.23%
15 40 521 3.44% 18 236 6.82% 32 419 3.66% 106 1373 3.29%
16 32 424 2.80% 5 72 2.08% 29 379 3.31% 65 846 2.03%
17 39 519 3.42% 15 195 5.64% 37 482 4.21% 77 995 2.38%
18 19 252 1.66% 7 101 2.92% 14 182 1.59% 142 1844 4.42%
19 50 653 4.31% 7 101 2.92% 46 605 5.28% 93 1208 2.89%
20 74 970 6.40% 21 281 8.12% 64 843 7.36% 237 3087 7.39%
21 27 359 2.37% 20 269 7.77% 26 341 2.98% 94 1221 2.92%
22 33 434 2.86% 8 114 3.29% 29 385 3.36% 175 2272 5.44%
23 45 586 3.86% 5 65 1.88% 41 536 4.68% 121 1568 3.75%

Top 29 of 46 Total URLs
# Hits kB F URL
1 1742 11.49% 8369 20.04% /
2 541 3.57% 2417 5.79% /plesk-stat/webstat-ssl/
3 312 2.06% 23 0.06% /robots.txt
4 159 1.05% 43 0.10% /sitemap.xml
5 133 0.88% 1752 4.20% /plesk-stat/webstat-ssl/usage_202603.html
6 56 0.37% 1392 3.33% /styles/bootstrap-4.1.2/bootstrap.min.js
7 52 0.34% 85 0.20% /js/main.js
8 43 0.28% 1988 4.76% /styles/bootstrap-4.1.2/popper.js
9 42 0.28% 2268 5.43% /js/jquery-3.2.1.min.js
10 42 0.28% 141 0.34% /over.php
11 34 0.22% 264 0.63% /styles/main.css
12 34 0.22% 59 0.14% /styles/main_responsive.css
13 32 0.21% 1787 4.28% /styles/bootstrap-4.1.2/bootstrap.min.css
14 23 0.15% 3531 8.46% /plesk-stat/webstat-ssl/usage_202512.html
15 23 0.15% 182 0.44% /plesk-stat/webstat/
16 16 0.11% 2565 6.14% /plesk-stat/webstat-ssl/usage_202601.html
17 14 0.09% 95 0.23% /plesk-stat/ftpstat/
18 14 0.09% 1053 2.52% /plesk-stat/webstat/usage_202602.html
19 13 0.09% 7 0.02% /plesk-stat/
20 13 0.09% 382 0.92% /plesk-stat/ftpstat/usage_202602.html
21 13 0.09% 1417 3.39% /plesk-stat/webstat-ssl/usage_202602.html
22 11 0.07% 1362 3.26% /plesk-stat/webstat/usage_202512.html
23 8 0.05% 5 0.01% /plesk-stat/anon_ftpstat/
24 8 0.05% 866 2.07% /plesk-stat/webstat/usage_202601.html
25 7 0.05% 43 0.10% /error_docs/server.svg
26 7 0.05% 1108 2.65% /plesk-stat/webstat-ssl/usage_202511.html
27 5 0.03% 598 1.43% /plesk-stat/webstat/usage_202511.html
28 4 0.03% 9 0.02% /error_docs/styles.css
29 2 0.01% 72 0.17% /plesk-stat/webstat/usage_202603.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 1742 11.49% 8369 20.04% /
2 23 0.15% 3531 8.46% /plesk-stat/webstat-ssl/usage_202512.html
3 16 0.11% 2565 6.14% /plesk-stat/webstat-ssl/usage_202601.html
4 541 3.57% 2417 5.79% /plesk-stat/webstat-ssl/
5 42 0.28% 2268 5.43% /js/jquery-3.2.1.min.js
6 43 0.28% 1988 4.76% /styles/bootstrap-4.1.2/popper.js
7 32 0.21% 1787 4.28% /styles/bootstrap-4.1.2/bootstrap.min.css
8 133 0.88% 1752 4.20% /plesk-stat/webstat-ssl/usage_202603.html
9 13 0.09% 1417 3.39% /plesk-stat/webstat-ssl/usage_202602.html
10 56 0.37% 1392 3.33% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1742 11.49% 576 54.70% /
2 541 3.57% 323 30.67% /plesk-stat/webstat-ssl/
3 133 0.88% 42 3.99% /plesk-stat/webstat-ssl/usage_202603.html
4 42 0.28% 24 2.28% /over.php
5 23 0.15% 12 1.14% /plesk-stat/webstat-ssl/usage_202512.html
6 13 0.09% 9 0.85% /plesk-stat/
7 14 0.09% 8 0.76% /plesk-stat/ftpstat/
8 13 0.09% 8 0.76% /plesk-stat/ftpstat/usage_202602.html
9 7 0.05% 8 0.76% /plesk-stat/webstat-ssl/usage_202511.html
10 16 0.11% 8 0.76% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1742 11.49% 552 53.38% /
2 541 3.57% 288 27.85% /plesk-stat/webstat-ssl/
3 133 0.88% 75 7.25% /plesk-stat/webstat-ssl/usage_202603.html
4 42 0.28% 26 2.51% /over.php
5 23 0.15% 12 1.16% /plesk-stat/webstat-ssl/usage_202512.html
6 13 0.09% 9 0.87% /plesk-stat/
7 16 0.11% 9 0.87% /plesk-stat/webstat-ssl/usage_202601.html
8 14 0.09% 8 0.77% /plesk-stat/ftpstat/
9 13 0.09% 8 0.77% /plesk-stat/ftpstat/usage_202602.html
10 23 0.15% 8 0.77% /plesk-stat/webstat/

Top 30 of 1385 Total Sites
# Hits Files kB F Visits Hostname
1 1275 8.41% 13 0.38% 1264 3.03% 1 0.07% 195.178.110.108
2 1275 8.41% 13 0.38% 1264 3.03% 1 0.07% 195.178.110.199
3 612 4.04% 0 0.00% 228 0.55% 10 0.73% 20.219.132.149
4 607 4.00% 0 0.00% 479 1.15% 4 0.29% 20.220.232.240
5 589 3.88% 2 0.06% 480 1.15% 1 0.07% 185.177.72.38
6 457 3.01% 0 0.00% 361 0.86% 1 0.07% 85.203.23.125
7 406 2.68% 1 0.03% 154 0.37% 9 0.65% 13.70.40.215
8 331 2.18% 0 0.00% 261 0.63% 2 0.15% 20.151.11.236
9 315 2.08% 1 0.03% 120 0.29% 6 0.44% 20.242.80.74
10 307 2.02% 0 0.00% 115 0.27% 5 0.36% 52.138.0.148
11 304 2.01% 0 0.00% 240 0.57% 3 0.22% 20.151.2.242
12 302 1.99% 0 0.00% 238 0.57% 2 0.15% 20.220.232.101
13 251 1.66% 0 0.00% 198 0.47% 8 0.58% 20.63.83.113
14 208 1.37% 5 0.14% 385 0.92% 1 0.07% 185.177.72.49
15 200 1.32% 200 5.78% 400 0.96% 2 0.15% 2.58.173.134
16 185 1.22% 0 0.00% 69 0.17% 3 0.22% 20.89.58.13
17 181 1.19% 0 0.00% 68 0.16% 4 0.29% 20.205.226.191
18 175 1.15% 0 0.00% 138 0.33% 1 0.07% 20.216.146.160
19 162 1.07% 0 0.00% 128 0.31% 1 0.07% 158.158.106.28
20 161 1.06% 0 0.00% 127 0.30% 1 0.07% 168.63.70.12
21 159 1.05% 0 0.00% 125 0.30% 1 0.07% 13.79.87.25
22 156 1.03% 0 0.00% 123 0.29% 1 0.07% 20.215.208.157
23 151 1.00% 0 0.00% 119 0.29% 1 0.07% 20.151.224.126
24 151 1.00% 0 0.00% 119 0.29% 1 0.07% 40.83.92.30
25 145 0.96% 0 0.00% 54 0.13% 1 0.07% 20.92.234.66
26 128 0.84% 0 0.00% 48 0.11% 3 0.22% 20.194.29.45
27 128 0.84% 0 0.00% 101 0.24% 1 0.07% 20.63.96.50
28 126 0.83% 119 3.44% 1154 2.76% 117 8.48% 82-147-88-87.vpsdedic.ru
29 115 0.76% 115 3.32% 452 1.08% 21 1.52% 217.94.172.144.static.cloudzy.com
30 105 0.69% 0 0.00% 39 0.09% 1 0.07% 20.151.11.87

Top 10 of 1385 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 64 0.42% 39 1.13% 2209 5.29% 14 1.02% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
2 88 0.58% 43 1.24% 1522 3.64% 1 0.07% 188.143.244.131
3 1275 8.41% 13 0.38% 1264 3.03% 1 0.07% 195.178.110.199
4 1275 8.41% 13 0.38% 1264 3.03% 1 0.07% 195.178.110.108
5 35 0.23% 27 0.78% 1229 2.94% 1 0.07% crawler-54.nicecrawler.com
6 57 0.38% 18 0.52% 1211 2.90% 26 1.89% static.vnpt.vn
7 33 0.22% 19 0.55% 1162 2.78% 4 0.29% cp3.seokicks.de
8 126 0.83% 119 3.44% 1154 2.76% 117 8.48% 82-147-88-87.vpsdedic.ru
9 13 0.09% 12 0.35% 835 2.00% 1 0.07% loft24091.startdedicated.de
10 21 0.14% 21 0.61% 797 1.91% 2 0.15% hn.kd.ny.adsl

Top 30 of 642 Total Referrers
# Hits Referrer
1 12474 82.27% - (Direct Request)
2 900 5.94% https://creativeplans.pp.ua
3 90 0.59% http://coinleningen.nl
4 72 0.47% http://www.coinleningen.nl
5 51 0.34% https://www.google.com/search
6 39 0.26% https://engineeringpaper.zya.me/
7 17 0.11% https://elmironsansordonnanceachat.brushd.com
8 16 0.11% https://cgmood.com/ciclosporinaugentropfenhund
9 15 0.10% http://cefaclor.xobor.de
10 10 0.07% https://coinleningen.nl
11 9 0.06% http://cgmood.com/fipronilspraykat
12 9 0.06% http://cgmood.com/humira-adalimumab
13 9 0.06% https://cgmood.com/fipronilspraykat
14 9 0.06% https://naltrexonldnkaufen.forumieren.de/
15 7 0.05% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
16 5 0.03% http://cgmood.com/bupropiona150portugal
17 5 0.03% http://www.dibiz.com/wypuju
18 5 0.03% https://cgmood.com/glaupaxtablettendiamox250hohenkrankheit
19 5 0.03% https://coinfinit.exchange.exchange-report.com//wp-login.php
20 5 0.03% https://www.getfresh.energy/
21 4 0.03% https://cgmood.com/sifrolcomprimeachat
22 4 0.03% https://ppt.cc/f5hzrx
23 3 0.02% https://domeinmakelaar.info
24 3 0.02% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
25 3 0.02% www.google.com
26 2 0.01% coinleningen.nl
27 2 0.01% http://cgmood.com/ciclosporinaugentropfenhund
28 2 0.01% https://btcbullions.com/
29 2 0.01% https://injecterh-umira-seringue-achat.brushd.com
30 2 0.01% https://www.domeinmakelaar.info/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 14 0.09% 14 0.40% 0 0.00% 5 0.36% admin

Top 15 of 410 Total User Agents
# Hits User Agent
1 3167 20.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2556 16.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 900 5.94% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 795 5.24% curl/8.7.1
5 255 1.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 148 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 140 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 140 0.92% TOBBOT
9 135 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 128 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 123 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 120 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 114 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
14 112 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
15 98 0.65% Mozilla/5.0

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 13122 86.55% 1935 55.92% 24898 59.63% Unresolved/Unknown
2 1148 7.57% 837 24.19% 9078 21.74% Commercial (com)
3 446 2.94% 410 11.85% 1479 3.54% Network (net)
4 166 1.09% 140 4.05% 1529 3.66% Russian Federation
5 83 0.55% 62 1.79% 2143 5.13% Germany
6 58 0.38% 18 0.52% 1212 2.90% Vietnam
7 34 0.22% 17 0.49% 134 0.32% Non-Profit (org)
8 34 0.22% 23 0.66% 884 2.12% European Union
9 15 0.10% 9 0.26% 9 0.02% United States
10 13 0.09% 1 0.03% 9 0.02% Generic TLD (info)
11 9 0.06% 5 0.14% 290 0.70% Brazil
12 8 0.05% 4 0.12% 37 0.09% Netherlands
13 5 0.03% 1 0.03% 5 0.01% Address Routing (arpa)
14 3 0.02% 1 0.03% 10 0.02% Colombia
15 2 0.01% 0 0.00% 2 0.00% India
16 2 0.01% 0 0.00% 2 0.00% Paraguay
17 1 0.01% 0 0.00% 1 0.00% Bosnia and Herzegovina
18 1 0.01% 0 0.00% 1 0.00% Congo, Democratic Republic
19 1 0.01% 1 0.03% 9 0.02% Switzerland
20 1 0.01% 1 0.03% 0 0.00% China
21 1 0.01% 0 0.00% 1 0.00% Ecuador
22 1 0.01% 1 0.03% 1 0.00% France
23 1 0.01% 0 0.00% 1 0.00% Indonesia
24 1 0.01% 0 0.00% 1 0.00% Japan
25 1 0.01% 1 0.03% 9 0.02% Cambodia
26 1 0.01% 1 0.03% 0 0.00% Pakistan
27 1 0.01% 0 0.00% 1 0.00% Serbia
28 1 0.01% 0 0.00% 1 0.00% Sweden
29 1 0.01% 1 0.03% 9 0.02% United Kingdom
30 1 0.01% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23