Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 545 | 0 | 460 | 91 | 760 | 851 | 1102 | 5530 | 0 | 6550 |
Jan 2025 | 505 | 0 | 447 | 47 | 1679 | 2165 | 1458 | 13886 | 0 | 15670 |
Dec 2024 | 204 | 0 | 145 | 43 | 1627 | 664 | 1354 | 4496 | 0 | 6332 |
Nov 2024 | 429 | 0 | 376 | 55 | 1411 | 1741 | 1657 | 11303 | 0 | 12887 |
Oct 2024 | 216 | 0 | 159 | 18 | 1205 | 789 | 568 | 4932 | 0 | 6699 |
Sep 2024 | 149 | 0 | 125 | 19 | 709 | 622 | 578 | 3756 | 0 | 4486 |
Aug 2024 | 85 | 0 | 41 | 28 | 1098 | 213 | 873 | 1280 | 0 | 2642 |
Jul 2024 | 78 | 0 | 43 | 24 | 893 | 236 | 770 | 1337 | 0 | 2426 |
Jun 2024 | 116 | 0 | 72 | 22 | 1098 | 346 | 685 | 2161 | 0 | 3480 |
May 2024 | 198 | 0 | 148 | 21 | 1193 | 750 | 658 | 4596 | 0 | 6145 |
Apr 2024 | 70 | 0 | 33 | 18 | 957 | 185 | 551 | 1004 | 0 | 2129 |
Mar 2024 | 88 | 0 | 37 | 21 | 1244 | 230 | 676 | 1169 | 0 | 2744 |
Totals | 8792 | 10930 | 55450 | 0 | 72190 | |||||
Generated by Webalizer Version 2.23 |