Usage Statistics for coinleningen.nl

Summary by Month
Generated 10-Jul-2025 06:50 CEST

Usage summary for coinleningen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 734 0 685 46 595 1077 461 6850 0 7341
Jun 2025 378 0 333 38 1450 1580 1156 10012 0 11366
May 2025 472 0 403 33 1655 1972 1051 12521 0 14647
Apr 2025 234 0 175 35 1602 772 1074 5250 0 7039
Mar 2025 239 0 168 57 1938 774 1792 5222 0 7431
Feb 2025 439 0 368 68 1513 1608 1921 10326 0 12313
Jan 2025 505 0 447 47 1679 2165 1458 13886 0 15670
Dec 2024 204 0 145 43 1627 664 1354 4496 0 6332
Nov 2024 429 0 376 55 1411 1741 1657 11303 0 12887
Oct 2024 216 0 159 18 1205 789 568 4932 0 6699
Sep 2024 149 0 125 19 709 622 578 3756 0 4486
Aug 2024 85 0 41 28 1098 213 873 1280 0 2642
Totals 13977 13943 89834 0 108853


Generated by Webalizer Version 2.23