Usage Statistics for coinleningen.nl

Summary Period: September 2025
Generated 09-Sep-2025 08:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 13655
Total Files 0
Total Pages 13292
Total Visits 535
Total kB Files 2105
Total Unique Sites 520
Total Unique URLs 0
Total Unique Referrers 50
Total Unique User Agents 197
. Avg Max
Hits per Hour 63 1265
Hits per Day 1517 2179
Files per Day 0 0
Pages per Day 1476 2157
Sites per Day 57 104
Visits per Day 59 114
kB Files per Day 234 342
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13655

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 886 6.49% 0 0.00% 878 6.61% 40 7.48% 42 8.08% 131 6.24%
2 1735 12.71% 0 0.00% 1713 12.89% 49 9.16% 51 9.81% 270 12.84%
3 2179 15.96% 0 0.00% 2157 16.23% 70 13.08% 66 12.69% 342 16.26%
4 2059 15.08% 0 0.00% 2044 15.38% 61 11.40% 63 12.12% 324 15.38%
5 1067 7.81% 0 0.00% 1013 7.62% 42 7.85% 90 17.31% 161 7.66%
6 1820 13.33% 0 0.00% 1771 13.32% 60 11.21% 75 14.42% 280 13.32%
7 1452 10.63% 0 0.00% 1375 10.34% 114 21.31% 104 20.00% 217 10.29%
8 1926 14.10% 0 0.00% 1827 13.75% 86 16.07% 84 16.15% 298 14.16%
9 531 3.89% 0 0.00% 514 3.87% 22 4.11% 36 6.92% 81 3.84%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 174 1567 11.48% 0 0 0.00% 170 1535 11.55% 27 246 11.68%
1 53 482 3.53% 0 0 0.00% 44 404 3.04% 8 68 3.25%
2 44 398 2.91% 0 0 0.00% 41 373 2.81% 7 59 2.82%
3 37 335 2.45% 0 0 0.00% 36 329 2.48% 6 53 2.52%
4 119 1074 7.87% 0 0 0.00% 118 1065 8.01% 19 170 8.06%
5 184 1660 12.16% 0 0 0.00% 183 1648 12.40% 29 262 12.44%
6 60 541 3.96% 0 0 0.00% 58 525 3.95% 9 83 3.93%
7 109 983 7.20% 0 0 0.00% 106 958 7.21% 17 153 7.29%
8 49 444 3.25% 0 0 0.00% 49 442 3.33% 8 70 3.33%
9 26 242 1.77% 0 0 0.00% 26 240 1.81% 4 37 1.78%
10 90 813 5.95% 0 0 0.00% 89 801 6.03% 14 127 6.02%
11 34 308 2.26% 0 0 0.00% 32 296 2.23% 5 44 2.07%
12 36 327 2.39% 0 0 0.00% 33 298 2.24% 5 48 2.28%
13 33 304 2.23% 0 0 0.00% 33 299 2.25% 5 48 2.28%
14 32 296 2.17% 0 0 0.00% 31 281 2.11% 5 44 2.10%
15 47 423 3.10% 0 0 0.00% 46 419 3.15% 7 67 3.18%
16 53 479 3.51% 0 0 0.00% 53 477 3.59% 8 76 3.59%
17 58 523 3.83% 0 0 0.00% 57 519 3.90% 9 82 3.88%
18 64 577 4.23% 0 0 0.00% 62 560 4.21% 9 85 4.06%
19 44 398 2.91% 0 0 0.00% 44 396 2.98% 7 59 2.78%
20 39 356 2.61% 0 0 0.00% 37 337 2.54% 6 52 2.46%
21 42 380 2.78% 0 0 0.00% 40 366 2.75% 6 57 2.71%
22 56 504 3.69% 0 0 0.00% 54 486 3.66% 9 78 3.69%
23 26 241 1.76% 0 0 0.00% 26 238 1.79% 4 38 1.80%

Top 30 of 520 Total Sites
# Hits Files kB F Visits Hostname
1 5499 40.27% 0 0.00% 870 41.32% 4 0.75% v2713701.hosted-by-vdsina.ru
2 1107 8.11% 0 0.00% 175 8.32% 1 0.19% 52.169.19.224
3 800 5.86% 0 0.00% 127 6.01% 1 0.19% 92.62.121.52
4 800 5.86% 0 0.00% 127 6.01% 1 0.19% unn-143-244-57-82.datapacket.com
5 429 3.14% 0 0.00% 68 3.22% 1 0.19% 185.223.152.54
6 349 2.56% 0 0.00% 55 2.62% 2 0.37% 13.67.148.119
7 234 1.71% 0 0.00% 37 1.76% 1 0.19% 52.187.9.145
8 176 1.29% 0 0.00% 28 1.32% 2 0.37% 52.178.147.85
9 150 1.10% 0 0.00% 24 1.13% 1 0.19% 4.217.168.159
10 150 1.10% 0 0.00% 24 1.13% 1 0.19% 4.217.171.117
11 147 1.08% 0 0.00% 23 1.10% 1 0.19% 4.225.220.46
12 146 1.07% 0 0.00% 23 1.10% 1 0.19% 4.217.175.182
13 137 1.00% 0 0.00% 22 1.03% 2 0.37% 13.79.87.25
14 132 0.97% 0 0.00% 21 0.99% 1 0.19% 185.93.89.60
15 131 0.96% 0 0.00% 21 0.98% 1 0.19% 13.76.172.146
16 131 0.96% 0 0.00% 21 0.98% 1 0.19% 52.173.200.66
17 131 0.96% 0 0.00% 21 0.98% 1 0.19% 52.176.55.13
18 119 0.87% 0 0.00% 19 0.89% 1 0.19% 40.69.161.127
19 116 0.85% 0 0.00% 18 0.87% 8 1.50% host-91-84-99-54.hosted-by-vdsina.com
20 115 0.84% 0 0.00% 18 0.86% 1 0.19% 40.113.19.56
21 109 0.80% 0 0.00% 17 0.82% 1 0.19% 52.163.241.14
22 106 0.78% 0 0.00% 17 0.80% 1 0.19% 20.39.201.141
23 106 0.78% 0 0.00% 17 0.80% 1 0.19% 20.41.87.47
24 103 0.75% 0 0.00% 16 0.77% 1 0.19% 13.76.58.121
25 102 0.75% 0 0.00% 16 0.77% 1 0.19% 13.76.255.100
26 102 0.75% 0 0.00% 16 0.77% 1 0.19% 52.187.127.243
27 84 0.62% 0 0.00% 13 0.63% 1 0.19% 4.185.127.144
28 84 0.62% 0 0.00% 13 0.63% 1 0.19% 52.231.13.249
29 82 0.60% 0 0.00% 13 0.62% 1 0.19% 52.230.70.239
30 67 0.49% 0 0.00% 11 0.50% 1 0.19% 20.41.78.1

Top 10 of 520 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5499 40.27% 0 0.00% 870 41.32% 4 0.75% v2713701.hosted-by-vdsina.ru
2 1107 8.11% 0 0.00% 175 8.32% 1 0.19% 52.169.19.224
3 800 5.86% 0 0.00% 127 6.01% 1 0.19% 92.62.121.52
4 800 5.86% 0 0.00% 127 6.01% 1 0.19% unn-143-244-57-82.datapacket.com
5 429 3.14% 0 0.00% 68 3.22% 1 0.19% 185.223.152.54
6 349 2.56% 0 0.00% 55 2.62% 2 0.37% 13.67.148.119
7 234 1.71% 0 0.00% 37 1.76% 1 0.19% 52.187.9.145
8 176 1.29% 0 0.00% 28 1.32% 2 0.37% 52.178.147.85
9 150 1.10% 0 0.00% 24 1.13% 1 0.19% 4.217.168.159
10 150 1.10% 0 0.00% 24 1.13% 1 0.19% 4.217.171.117

Top 30 of 50 Total Referrers
# Hits Referrer
1 7574 55.47% - (Direct Request)
2 5499 40.27% https://autoremont1.ru/
3 10 0.07% https://sertralin-handelsname.iceiy.com
4 8 0.06% https://https://xn--raken-ni1b.cc
5 7 0.05% https://xn--kr37-rzb.com
6 6 0.04% http://sertralin-handelsname.iceiy.com
7 6 0.04% https://voltarene-comprime-generique.mystrikingly.com
8 6 0.04% https://xn--kr11-rzb.com
9 6 0.04% https://xn--kr9-onb.com
10 6 0.04% https://xn--kran-xva5q.com
11 6 0.04% https://xn--krken-ucc.cc
12 6 0.04% https://xn--krken15-bn4c.com
13 6 0.04% https://xn--ra2-6ua.cc
14 5 0.04% http://coinleningen.nl
15 5 0.04% http://rybelsus-afvallen.forumotion.me
16 5 0.04% http://torasemidfurosemid.yooco.de
17 5 0.04% http://voltaren-entzundung.forumieren.de
18 5 0.04% https://kraken-shop24.com
19 5 0.04% https://xn--krken10-bn4c.com
20 5 0.04% https://xn--krken33-00c.com
21 5 0.04% https://xn--krken9-xoc.com
22 5 0.04% https://xn--ra7-62y.cc
23 4 0.03% https://risedronat.xobor.de
24 4 0.03% https://xn--krken13-bn4c.com
25 3 0.02% coinleningen.nl
26 3 0.02% http://www.coinleningen.nl
27 3 0.02% https://https://xn--krken13-bn4c.com
28 3 0.02% https://kraken-link2025.com
29 3 0.02% https://kraken-russia.com
30 3 0.02% https://kraken-zone.com

Top 15 of 197 Total User Agents
# Hits User Agent
1 1213 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1179 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1173 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1162 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1103 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 562 4.12% Go-http-client/1.1
7 146 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; MDDCJS; rv:11.0) like Gecko
8 95 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 84 0.62% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 60 0.44% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 58 0.42% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 56 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 56 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 53 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 53 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for September 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 6859 50.23% 0 0.00% 1039 49.35% Unresolved/Unknown
2 5527 40.48% 0 0.00% 874 41.53% Russian Federation
3 1187 8.69% 0 0.00% 182 8.63% Commercial (com)
4 16 0.12% 0 0.00% 3 0.12% Tanzania
5 15 0.11% 0 0.00% 2 0.11% European Union
6 11 0.08% 0 0.00% 2 0.08% Network (net)
7 11 0.08% 0 0.00% 2 0.08% India
8 9 0.07% 0 0.00% 0 0.00% Romania
9 7 0.05% 0 0.00% 1 0.05% Non-Profit (org)
10 7 0.05% 0 0.00% 0 0.02% Germany
11 3 0.02% 0 0.00% 0 0.02% Netherlands
12 2 0.01% 0 0.00% 0 0.00% Generic Business (biz)
13 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23