Usage Statistics for coinleningen.nl

Summary Period: January 2026
Generated 09-Feb-2026 07:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 58290
Total Files 0
Total Pages 54599
Total Visits 3277
Total kB Files 8993
Total kB In 0
Total kB Out 0
Total Unique Sites 1956
Total Unique URLs 0
Total Unique Referrers 379
Total Unique User Agents 408
. Avg Max
Hits per Hour 78 5636
Hits per Day 1880 7092
Files per Day 0 0
Pages per Day 1761 5177
Sites per Day 63 143
Visits per Day 105 194
kB Files per Day 290 1109
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 58290

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1586 2.72% 0 0.00% 1572 2.88% 176 5.37% 81 4.14% 245 2.72% 0 0.00% 0 0.00%
2 1905 3.27% 0 0.00% 1849 3.39% 156 4.76% 103 5.27% 294 3.27% 0 0.00% 0 0.00%
3 3135 5.38% 0 0.00% 3063 5.61% 187 5.71% 143 7.31% 487 5.41% 0 0.00% 0 0.00%
4 2711 4.65% 0 0.00% 2664 4.88% 194 5.92% 113 5.78% 420 4.67% 0 0.00% 0 0.00%
5 2857 4.90% 0 0.00% 2768 5.07% 190 5.80% 132 6.75% 438 4.87% 0 0.00% 0 0.00%
6 2362 4.05% 0 0.00% 2298 4.21% 99 3.02% 123 6.29% 364 4.05% 0 0.00% 0 0.00%
7 1102 1.89% 0 0.00% 1045 1.91% 145 4.42% 105 5.37% 167 1.85% 0 0.00% 0 0.00%
8 1129 1.94% 0 0.00% 1051 1.92% 161 4.91% 112 5.73% 170 1.89% 0 0.00% 0 0.00%
9 2005 3.44% 0 0.00% 1973 3.61% 136 4.15% 88 4.50% 314 3.49% 0 0.00% 0 0.00%
10 2569 4.41% 0 0.00% 2502 4.58% 169 5.16% 115 5.88% 394 4.39% 0 0.00% 0 0.00%
11 3276 5.62% 0 0.00% 3193 5.85% 181 5.52% 130 6.65% 509 5.66% 0 0.00% 0 0.00%
12 2807 4.82% 0 0.00% 2747 5.03% 165 5.04% 107 5.47% 437 4.86% 0 0.00% 0 0.00%
13 2132 3.66% 0 0.00% 2095 3.84% 174 5.31% 104 5.32% 332 3.69% 0 0.00% 0 0.00%
14 1495 2.56% 0 0.00% 1415 2.59% 155 4.73% 111 5.67% 227 2.53% 0 0.00% 0 0.00%
15 485 0.83% 0 0.00% 466 0.85% 81 2.47% 67 3.43% 74 0.82% 0 0.00% 0 0.00%
16 385 0.66% 0 0.00% 338 0.62% 65 1.98% 74 3.78% 52 0.58% 0 0.00% 0 0.00%
17 572 0.98% 0 0.00% 562 1.03% 54 1.65% 48 2.45% 89 0.99% 0 0.00% 0 0.00%
18 1254 2.15% 0 0.00% 1240 2.27% 43 1.31% 51 2.61% 197 2.19% 0 0.00% 0 0.00%
19 1266 2.17% 0 0.00% 1209 2.21% 52 1.59% 74 3.78% 192 2.13% 0 0.00% 0 0.00%
20 579 0.99% 0 0.00% 556 1.02% 54 1.65% 52 2.66% 90 1.00% 0 0.00% 0 0.00%
21 2285 3.92% 0 0.00% 2216 4.06% 82 2.50% 79 4.04% 358 3.98% 0 0.00% 0 0.00%
22 1627 2.79% 0 0.00% 1602 2.93% 63 1.92% 62 3.17% 256 2.85% 0 0.00% 0 0.00%
23 848 1.45% 0 0.00% 783 1.43% 56 1.71% 81 4.14% 124 1.38% 0 0.00% 0 0.00%
24 1545 2.65% 0 0.00% 1484 2.72% 52 1.59% 96 4.91% 236 2.62% 0 0.00% 0 0.00%
25 7092 12.17% 0 0.00% 5177 9.48% 63 1.92% 127 6.49% 1109 12.34% 0 0.00% 0 0.00%
26 1339 2.30% 0 0.00% 1299 2.38% 64 1.95% 59 3.02% 205 2.27% 0 0.00% 0 0.00%
27 1547 2.65% 0 0.00% 1510 2.77% 52 1.59% 75 3.83% 239 2.66% 0 0.00% 0 0.00%
28 2214 3.80% 0 0.00% 1947 3.57% 88 2.69% 96 4.91% 343 3.81% 0 0.00% 0 0.00%
29 1485 2.55% 0 0.00% 1427 2.61% 54 1.65% 85 4.35% 225 2.50% 0 0.00% 0 0.00%
30 1591 2.73% 0 0.00% 1540 2.82% 75 2.29% 90 4.60% 242 2.69% 0 0.00% 0 0.00%
31 1105 1.90% 0 0.00% 1008 1.85% 58 1.77% 100 5.11% 165 1.84% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 67 2083 3.57% 0 0 0.00% 65 2023 3.71% 10 324 3.60% 0 0 0.00% 0 0 0.00%
1 66 2072 3.55% 0 0 0.00% 65 2035 3.73% 10 323 3.59% 0 0 0.00% 0 0 0.00%
2 242 7532 12.92% 0 0 0.00% 179 5569 10.20% 38 1170 13.01% 0 0 0.00% 0 0 0.00%
3 63 1969 3.38% 0 0 0.00% 61 1913 3.50% 10 304 3.38% 0 0 0.00% 0 0 0.00%
4 69 2143 3.68% 0 0 0.00% 66 2061 3.77% 11 329 3.66% 0 0 0.00% 0 0 0.00%
5 69 2146 3.68% 0 0 0.00% 66 2073 3.80% 11 332 3.69% 0 0 0.00% 0 0 0.00%
6 62 1933 3.32% 0 0 0.00% 61 1908 3.49% 10 306 3.40% 0 0 0.00% 0 0 0.00%
7 57 1776 3.05% 0 0 0.00% 55 1732 3.17% 9 275 3.06% 0 0 0.00% 0 0 0.00%
8 63 1969 3.38% 0 0 0.00% 61 1905 3.49% 10 305 3.39% 0 0 0.00% 0 0 0.00%
9 63 1957 3.36% 0 0 0.00% 60 1880 3.44% 10 302 3.35% 0 0 0.00% 0 0 0.00%
10 76 2383 4.09% 0 0 0.00% 74 2310 4.23% 12 368 4.09% 0 0 0.00% 0 0 0.00%
11 65 2022 3.47% 0 0 0.00% 62 1944 3.56% 10 310 3.45% 0 0 0.00% 0 0 0.00%
12 70 2184 3.75% 0 0 0.00% 68 2114 3.87% 11 337 3.75% 0 0 0.00% 0 0 0.00%
13 83 2581 4.43% 0 0 0.00% 80 2498 4.58% 13 397 4.42% 0 0 0.00% 0 0 0.00%
14 76 2376 4.08% 0 0 0.00% 74 2322 4.25% 12 370 4.11% 0 0 0.00% 0 0 0.00%
15 94 2928 5.02% 0 0 0.00% 85 2665 4.88% 15 456 5.08% 0 0 0.00% 0 0 0.00%
16 91 2836 4.87% 0 0 0.00% 89 2759 5.05% 14 437 4.86% 0 0 0.00% 0 0 0.00%
17 85 2650 4.55% 0 0 0.00% 82 2570 4.71% 13 410 4.56% 0 0 0.00% 0 0 0.00%
18 67 2106 3.61% 0 0 0.00% 64 2013 3.69% 10 317 3.52% 0 0 0.00% 0 0 0.00%
19 77 2396 4.11% 0 0 0.00% 76 2366 4.33% 12 375 4.17% 0 0 0.00% 0 0 0.00%
20 67 2095 3.59% 0 0 0.00% 64 2009 3.68% 10 316 3.51% 0 0 0.00% 0 0 0.00%
21 69 2148 3.69% 0 0 0.00% 66 2059 3.77% 10 319 3.55% 0 0 0.00% 0 0 0.00%
22 60 1887 3.24% 0 0 0.00% 59 1850 3.39% 9 290 3.23% 0 0 0.00% 0 0 0.00%
23 68 2118 3.63% 0 0 0.00% 65 2021 3.70% 10 322 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 1956 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8437 14.47% 0 0.00% 1335 14.84% 0 0.00% 0 0.00% 4 0.12% 5x16x74x254.dynamic.spb.ertelecom.ru
2 7644 13.11% 0 0.00% 1209 13.45% 0 0.00% 0 0.00% 4 0.12% host-91-84-99-54.hosted-by-vdsina.com
3 5569 9.55% 0 0.00% 881 9.79% 0 0.00% 0 0.00% 1 0.03% 45.148.10.246
4 5545 9.51% 0 0.00% 877 9.75% 0 0.00% 0 0.00% 55 1.68% 5x16x72x126.dynamic.spb.ertelecom.ru
5 3813 6.54% 0 0.00% 603 6.71% 0 0.00% 0 0.00% 6 0.18% 5.142.220.154
6 2352 4.03% 0 0.00% 372 4.14% 0 0.00% 0 0.00% 1 0.03% v619055.hosted-by-vdsina.com
7 2330 4.00% 0 0.00% 369 4.10% 0 0.00% 0 0.00% 193 5.89% host-109-107-186-56.hosted-by-vdsina.com
8 2104 3.61% 0 0.00% 333 3.70% 0 0.00% 0 0.00% 3 0.09% 188x187x48x221.dynamic.spb.ertelecom.ru
9 1273 2.18% 0 0.00% 201 2.24% 0 0.00% 0 0.00% 3 0.09% 94.141.124.186
10 605 1.04% 0 0.00% 96 1.06% 0 0.00% 0 0.00% 206 6.29% server12.hoztingworlds.com
11 523 0.90% 0 0.00% 83 0.92% 0 0.00% 0 0.00% 8 0.24% 4.230.44.177
12 463 0.79% 0 0.00% 73 0.81% 0 0.00% 0 0.00% 7 0.21% 52.147.68.81
13 393 0.67% 0 0.00% 62 0.69% 0 0.00% 0 0.00% 1 0.03% 68.221.64.41
14 392 0.67% 0 0.00% 62 0.69% 0 0.00% 0 0.00% 5 0.15% 20.42.220.101
15 342 0.59% 0 0.00% 54 0.60% 0 0.00% 0 0.00% 2 0.06% 4.194.91.73
16 315 0.54% 0 0.00% 50 0.55% 0 0.00% 0 0.00% 4 0.12% 4.218.10.48
17 305 0.52% 0 0.00% 48 0.54% 0 0.00% 0 0.00% 5 0.15% 52.141.42.203
18 281 0.48% 0 0.00% 44 0.49% 0 0.00% 0 0.00% 5 0.15% 4.214.32.32
19 272 0.47% 0 0.00% 43 0.48% 0 0.00% 0 0.00% 3 0.09% 52.175.55.60
20 269 0.46% 0 0.00% 43 0.47% 0 0.00% 0 0.00% 4 0.12% 52.164.187.143
21 256 0.44% 0 0.00% 40 0.45% 0 0.00% 0 0.00% 4 0.12% 4.213.160.187
22 249 0.43% 0 0.00% 39 0.44% 0 0.00% 0 0.00% 1 0.03% 4.196.91.34
23 243 0.42% 0 0.00% 38 0.43% 0 0.00% 0 0.00% 4 0.12% 4.194.133.126
24 240 0.41% 0 0.00% 38 0.42% 0 0.00% 0 0.00% 4 0.12% 4.197.236.122
25 238 0.41% 0 0.00% 38 0.42% 0 0.00% 0 0.00% 2 0.06% 4.197.100.161
26 234 0.40% 0 0.00% 37 0.41% 0 0.00% 0 0.00% 4 0.12% 4.197.176.207
27 227 0.39% 0 0.00% 36 0.40% 0 0.00% 0 0.00% 3 0.09% 20.41.72.24
28 224 0.38% 0 0.00% 35 0.39% 0 0.00% 0 0.00% 1 0.03% ec2-15-164-236-4.ap-northeast-2.compute.amazonaws.com
29 220 0.38% 0 0.00% 35 0.39% 0 0.00% 0 0.00% 1 0.03% 4.193.242.138
30 202 0.35% 0 0.00% 32 0.36% 0 0.00% 0 0.00% 1 0.03% 52.169.148.186

Top 10 of 1956 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8437 14.47% 0 0.00% 1335 14.84% 0 0.00% 0 0.00% 4 0.12% 5x16x74x254.dynamic.spb.ertelecom.ru
2 7644 13.11% 0 0.00% 1209 13.45% 0 0.00% 0 0.00% 4 0.12% host-91-84-99-54.hosted-by-vdsina.com
3 5569 9.55% 0 0.00% 881 9.79% 0 0.00% 0 0.00% 1 0.03% 45.148.10.246
4 5545 9.51% 0 0.00% 877 9.75% 0 0.00% 0 0.00% 55 1.68% 5x16x72x126.dynamic.spb.ertelecom.ru
5 3813 6.54% 0 0.00% 603 6.71% 0 0.00% 0 0.00% 6 0.18% 5.142.220.154
6 2352 4.03% 0 0.00% 372 4.14% 0 0.00% 0 0.00% 1 0.03% v619055.hosted-by-vdsina.com
7 2330 4.00% 0 0.00% 369 4.10% 0 0.00% 0 0.00% 193 5.89% host-109-107-186-56.hosted-by-vdsina.com
8 2104 3.61% 0 0.00% 333 3.70% 0 0.00% 0 0.00% 3 0.09% 188x187x48x221.dynamic.spb.ertelecom.ru
9 1273 2.18% 0 0.00% 201 2.24% 0 0.00% 0 0.00% 3 0.09% 94.141.124.186
10 605 1.04% 0 0.00% 96 1.06% 0 0.00% 0 0.00% 206 6.29% server12.hoztingworlds.com

Top 30 of 379 Total Referrers
# Hits Referrer
1 13403 22.99% - (Direct Request)
2 11372 19.51% https://auto-5-box.ru
3 4879 8.37% https://builder-spb.ru
4 3044 5.22% https://seo-creative.ru/
5 2352 4.03% https://familyicon.ru
6 1528 2.62% https://misterdick.ru/
7 1326 2.27% https://generik78.ru/
8 1310 2.25% https://www.google.com/
9 1140 1.96% https://www.google.fr/
10 1113 1.91% https://www.yahoo.com/
11 1108 1.90% https://duckduckgo.com/
12 1081 1.85% https://www.bing.com/
13 1078 1.85% https://www.google.de/
14 1071 1.84% https://www.google.co.uk/
15 959 1.65% https://spb-generic.ru/
16 918 1.57% https://ortoportpro.ru/
17 333 0.57% https://xn--m14-psa.com
18 315 0.54% https://xn--m13-psa.com
19 197 0.34% https://xn--krken25-bn4c.com
20 196 0.34% https://xn--krkn1-8za61q.com
21 194 0.33% https://kraken-zone.com
22 194 0.33% https://xn--krken12-bn4c.com
23 191 0.33% https://xn--krken-ucc.cc
24 190 0.33% https://xn--krken13-bn4c.com
25 189 0.32% https://xn--kr-kla.com
26 187 0.32% https://xn--krakn33-rt4c.com
27 187 0.32% https://xn--kran-xva5q.com
28 187 0.32% https://xn--krken15-bn4c.com
29 185 0.32% https://xn--krakn33-w8a.com
30 182 0.31% https://xn--kr43-rzb.com

Top 15 of 408 Total User Agents
# Hits User Agent
1 7182 12.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 7155 12.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7124 12.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7114 12.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7083 12.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5792 9.94% Go-http-client/1.1
7 411 0.71% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 407 0.70% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 400 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 400 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
11 400 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 398 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
13 394 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
14 393 0.67% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 393 0.67% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 26708 45.82% 0 0.00% 4043 44.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 16289 27.94% 0 0.00% 2577 28.65% 0 0.00% 0 0.00% Russian Federation
3 14193 24.35% 0 0.00% 2213 24.61% 0 0.00% 0 0.00% Commercial (com)
4 411 0.71% 0 0.00% 59 0.66% 0 0.00% 0 0.00% Network (net)
5 234 0.40% 0 0.00% 37 0.41% 0 0.00% 0 0.00% Thailand
6 87 0.15% 0 0.00% 14 0.15% 0 0.00% 0 0.00% Ascension Island
7 85 0.15% 0 0.00% 13 0.15% 0 0.00% 0 0.00% Singapore
8 59 0.10% 0 0.00% 9 0.10% 0 0.00% 0 0.00% European Union
9 37 0.06% 0 0.00% 6 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
10 35 0.06% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Germany
11 24 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
12 17 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
13 15 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Non-Profit (org)
14 15 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Brazil
15 12 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Hong Kong
16 12 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Netherlands
17 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ukraine
18 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
19 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Cambodia
20 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
21 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23