Usage Statistics for coinleningen.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 6255
Total Files 919
Total Pages 4925
Total Visits 663
Total kB Files 22141
Total Unique Sites 818
Total Unique URLs 31
Total Unique Referrers 114
Total Unique User Agents 224
. Avg Max
Hits per Hour 32 664
Hits per Day 781 1438
Files per Day 114 210
Pages per Day 615 1158
Sites per Day 102 153
Visits per Day 82 114
kB Files per Day 2768 12901
Hits by Response Code
Code 200 - OK 14.69% 919
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.11% 7
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.40% 25
Code 403 - Forbidden 0.93% 58
Code 404 - Not Found 83.79% 5241
Code 405 - Method Not Allowed 0.03% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 679 10.86% 114 12.40% 533 10.82% 82 12.37% 120 14.67% 1190 5.37%
2 1206 19.28% 210 22.85% 894 18.15% 97 14.63% 153 18.70% 12901 58.27%
3 696 11.13% 140 15.23% 499 10.13% 106 15.99% 137 16.75% 1772 8.00%
4 654 10.46% 147 16.00% 534 10.84% 114 17.19% 153 18.70% 1205 5.44%
5 502 8.03% 90 9.79% 435 8.83% 75 11.31% 102 12.47% 1016 4.59%
6 728 11.64% 89 9.68% 588 11.94% 83 12.52% 147 17.97% 908 4.10%
7 1438 22.99% 85 9.25% 1158 23.51% 75 11.31% 88 10.76% 2229 10.07%
8 352 5.63% 44 4.79% 284 5.77% 32 4.83% 34 4.16% 920 4.15%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 121 1.93% 2 21 2.29% 6 52 1.06% 19 153 0.69%
1 116 933 14.92% 5 47 5.11% 68 545 11.07% 198 1586 7.16%
2 15 123 1.97% 6 51 5.55% 8 70 1.42% 80 636 2.87%
3 123 984 15.73% 17 138 15.02% 104 836 16.97% 1479 11833 53.44%
4 60 480 7.67% 4 37 4.03% 53 431 8.75% 63 500 2.26%
5 29 233 3.73% 4 36 3.92% 23 184 3.74% 38 300 1.36%
6 16 129 2.06% 3 25 2.72% 10 84 1.71% 42 337 1.52%
7 30 247 3.95% 3 28 3.05% 28 226 4.59% 33 268 1.21%
8 25 201 3.21% 3 30 3.26% 21 173 3.51% 30 239 1.08%
9 7 56 0.90% 3 31 3.37% 5 47 0.95% 14 111 0.50%
10 12 103 1.65% 6 50 5.44% 10 86 1.75% 58 466 2.10%
11 48 390 6.24% 5 40 4.35% 47 379 7.70% 52 414 1.87%
12 10 87 1.39% 2 16 1.74% 10 82 1.66% 44 355 1.60%
13 25 202 3.23% 3 30 3.26% 18 146 2.96% 36 292 1.32%
14 38 306 4.89% 7 63 6.86% 34 275 5.58% 122 973 4.39%
15 18 146 2.33% 4 33 3.59% 11 94 1.91% 49 392 1.77%
16 45 364 5.82% 4 33 3.59% 27 217 4.41% 84 670 3.03%
17 30 241 3.85% 3 24 2.61% 29 237 4.81% 103 825 3.73%
18 19 154 2.46% 4 39 4.24% 16 135 2.74% 28 227 1.02%
19 15 126 2.01% 4 32 3.48% 10 87 1.77% 58 464 2.09%
20 8 68 1.09% 2 23 2.50% 5 42 0.85% 28 222 1.00%
21 46 370 5.92% 3 25 2.72% 44 352 7.15% 44 352 1.59%
22 10 81 1.29% 4 35 3.81% 6 52 1.06% 38 301 1.36%
23 13 110 1.76% 4 32 3.48% 11 93 1.89% 28 225 1.01%

Top 23 of 31 Total URLs
# Hits kB F URL
1 383 6.12% 1734 7.83% /
2 293 4.68% 844 3.81% /plesk-stat/webstat-ssl/
3 35 0.56% 3762 16.99% /plesk-stat/webstat-ssl/usage_202510.html
4 27 0.43% 3965 17.91% /plesk-stat/webstat-ssl/usage_202508.html
5 27 0.43% 1930 8.72% /plesk-stat/webstat-ssl/usage_202511.html
6 23 0.37% 3504 15.82% /plesk-stat/webstat-ssl/usage_202509.html
7 16 0.26% 25 0.11% /js/main.js
8 12 0.19% 304 1.37% /styles/bootstrap-4.1.2/bootstrap.min.js
9 11 0.18% 483 2.18% /js/jquery-3.2.1.min.js
10 11 0.18% 82 0.37% /plesk-stat/webstat/
11 11 0.18% 441 1.99% /styles/bootstrap-4.1.2/bootstrap.min.css
12 11 0.18% 397 1.79% /styles/bootstrap-4.1.2/popper.js
13 11 0.18% 61 0.28% /styles/main.css
14 11 0.18% 14 0.06% /styles/main_responsive.css
15 9 0.14% 75 0.34% /plesk-stat/ftpstat/
16 5 0.08% 3 0.01% /plesk-stat/anon_ftpstat/
17 3 0.05% 1 0.01% /plesk-stat/
18 3 0.05% 251 1.13% /plesk-stat/webstat/usage_202509.html
19 3 0.05% 252 1.14% /plesk-stat/webstat/usage_202510.html
20 2 0.03% 12 0.05% /plesk-stat/webstat/usage_202508.html
21 2 0.03% 174 0.79% /plesk-stat/webstat/usage_202511.html
22 1 0.02% 7 0.03% /error_docs/server.svg
23 1 0.02% 3 0.01% /error_docs/styles.css

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 27 0.43% 3965 17.91% /plesk-stat/webstat-ssl/usage_202508.html
2 35 0.56% 3762 16.99% /plesk-stat/webstat-ssl/usage_202510.html
3 23 0.37% 3504 15.82% /plesk-stat/webstat-ssl/usage_202509.html
4 27 0.43% 1930 8.72% /plesk-stat/webstat-ssl/usage_202511.html
5 383 6.12% 1734 7.83% /
6 293 4.68% 844 3.81% /plesk-stat/webstat-ssl/
7 11 0.18% 483 2.18% /js/jquery-3.2.1.min.js
8 11 0.18% 441 1.99% /styles/bootstrap-4.1.2/bootstrap.min.css
9 11 0.18% 397 1.79% /styles/bootstrap-4.1.2/popper.js
10 12 0.19% 304 1.37% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 383 6.12% 211 46.58% /
2 293 4.68% 180 39.74% /plesk-stat/webstat-ssl/
3 35 0.56% 11 2.43% /plesk-stat/webstat-ssl/usage_202510.html
4 11 0.18% 10 2.21% /plesk-stat/webstat/
5 27 0.43% 8 1.77% /plesk-stat/webstat-ssl/usage_202508.html
6 9 0.14% 7 1.55% /plesk-stat/ftpstat/
7 27 0.43% 7 1.55% /plesk-stat/webstat-ssl/usage_202511.html
8 5 0.08% 4 0.88% /plesk-stat/anon_ftpstat/
9 23 0.37% 4 0.88% /plesk-stat/webstat-ssl/usage_202509.html
10 3 0.05% 3 0.66% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 383 6.12% 210 52.63% /
2 293 4.68% 123 30.83% /plesk-stat/webstat-ssl/
3 27 0.43% 12 3.01% /plesk-stat/webstat-ssl/usage_202511.html
4 11 0.18% 10 2.51% /plesk-stat/webstat/
5 9 0.14% 9 2.26% /plesk-stat/ftpstat/
6 35 0.56% 8 2.01% /plesk-stat/webstat-ssl/usage_202510.html
7 27 0.43% 6 1.50% /plesk-stat/webstat-ssl/usage_202508.html
8 5 0.08% 5 1.25% /plesk-stat/anon_ftpstat/
9 23 0.37% 4 1.00% /plesk-stat/webstat-ssl/usage_202509.html
10 3 0.05% 3 0.75% /plesk-stat/

Top 30 of 818 Total Sites
# Hits Files kB F Visits Hostname
1 378 6.04% 4 0.44% 317 1.43% 1 0.15% 62.60.135.159
2 252 4.03% 0 0.00% 199 0.90% 1 0.15% 20.205.58.156
3 252 4.03% 0 0.00% 199 0.90% 1 0.15% 4.189.97.125
4 252 4.03% 0 0.00% 199 0.90% 1 0.15% 4.194.87.87
5 252 4.03% 0 0.00% 199 0.90% 1 0.15% 4.230.47.183
6 243 3.88% 0 0.00% 192 0.87% 2 0.30% 4.241.192.251
7 236 3.77% 0 0.00% 186 0.84% 2 0.30% 20.247.3.46
8 236 3.77% 0 0.00% 186 0.84% 2 0.30% 4.197.60.90
9 236 3.77% 0 0.00% 186 0.84% 2 0.30% 40.119.192.84
10 220 3.52% 0 0.00% 174 0.78% 4 0.60% 4.218.18.48
11 203 3.25% 0 0.00% 160 0.72% 1 0.15% 4.241.185.10
12 190 3.04% 77 8.38% 10737 48.49% 1 0.15% 45.148.10.244
13 188 3.01% 0 0.00% 148 0.67% 1 0.15% 172.192.64.128
14 188 3.01% 0 0.00% 148 0.67% 1 0.15% 4.241.249.26
15 165 2.64% 0 0.00% 130 0.59% 3 0.45% 4.218.11.183
16 164 2.62% 0 0.00% 129 0.58% 21 3.17% 188x187x27x162.dynamic.spb.ertelecom.ru
17 154 2.46% 2 0.22% 128 0.58% 1 0.15% ec2-47-128-218-180.ap-southeast-1.compute.amazonaws.com
18 151 2.41% 0 0.00% 119 0.54% 1 0.15% ec2-13-210-203-58.ap-southeast-2.compute.amazonaws.com
19 118 1.89% 0 0.00% 93 0.42% 1 0.15% 20.196.93.105
20 101 1.61% 0 0.00% 80 0.36% 1 0.15% 172.192.18.188
21 83 1.33% 0 0.00% 65 0.30% 1 0.15% 4.197.100.82
22 76 1.22% 45 4.90% 81 0.37% 14 2.11% 152.42.188.160
23 40 0.64% 24 2.61% 43 0.19% 8 1.21% vm3971327.example.com
24 35 0.56% 0 0.00% 28 0.12% 1 0.15% 4.189.171.149
25 35 0.56% 0 0.00% 28 0.12% 0 0.00% stmum.tatatelebusiness.com
26 28 0.45% 0 0.00% 22 0.10% 1 0.15% 40.82.178.254
27 26 0.42% 0 0.00% 21 0.09% 1 0.15% 104.215.23.26
28 25 0.40% 15 1.63% 27 0.12% 5 0.75% 125-228-216-16.hinet-ip.hinet.net
29 21 0.34% 2 0.22% 27 0.12% 1 0.15% 174.138.81.176
30 21 0.34% 20 2.18% 132 0.60% 1 0.15% 182.43.64.21

Top 10 of 818 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 190 3.04% 77 8.38% 10737 48.49% 1 0.15% 45.148.10.244
2 9 0.14% 9 0.98% 385 1.74% 1 0.15% 27.115.124.109
3 7 0.11% 4 0.44% 332 1.50% 2 0.30% wsip-98-175-31-195.hr.hr.cox.net
4 4 0.06% 3 0.33% 324 1.46% 1 0.15% ec2-98-92-170-78.compute-1.amazonaws.com
5 378 6.04% 4 0.44% 317 1.43% 1 0.15% 62.60.135.159
6 252 4.03% 0 0.00% 199 0.90% 1 0.15% 20.205.58.156
7 252 4.03% 0 0.00% 199 0.90% 1 0.15% 4.189.97.125
8 252 4.03% 0 0.00% 199 0.90% 1 0.15% 4.194.87.87
9 252 4.03% 0 0.00% 199 0.90% 1 0.15% 4.230.47.183
10 243 3.88% 0 0.00% 192 0.87% 2 0.30% 4.241.192.251

Top 30 of 114 Total Referrers
# Hits Referrer
1 2346 37.51% - (Direct Request)
2 478 7.64% https://www.google.com/
3 463 7.40% https://www.google.de/
4 448 7.16% https://www.yahoo.com/
5 440 7.03% https://duckduckgo.com/
6 435 6.95% https://www.google.fr/
7 422 6.75% https://www.google.co.uk/
8 404 6.46% https://www.bing.com/
9 104 1.66% https://stoimsya.ru/price.html
10 60 0.96% https://vetosh-optom.ru
11 53 0.85% https://www.google.com/search
12 36 0.58% http://coinleningen.nl
13 29 0.46% http://www.coinleningen.nl
14 14 0.22% https://laihdutus-tabletti.palstani.com
15 4 0.06% https://coinleningen.nl
16 4 0.06% www.google.com
17 3 0.05% http://91.198.171.169:80/
18 2 0.03% binance.com
19 2 0.03% https://amp89ku.com/flexim/
20 2 0.03% https://coinbet9999.net/lotto.php
21 2 0.03% https://mawinbet24.com/dream/3292/
22 2 0.03% https://www.sagaming350i.net/casino414/
23 1 0.02% coinleningen.nl
24 1 0.02% http://blog.ihnizdo.cz/2019/07/29/knizni-recenze-adrian-j-walker-posledni-pes-na-zemi/
25 1 0.02% http://cgi.www5b.biglobe.ne.jp/~akanbe/yu-betsu/joyful/joyful.cgi
26 1 0.02% http://classicalmusicmp3freedownload.com/ja/index.php
27 1 0.02% http://dreamrp.5nx.ru/posting.php
28 1 0.02% http://globalskyafricaonline.com/breaking-new-company-takes-over-ecg-on-february-1/
29 1 0.02% http://www.pokerology.com/best-online-casinos/
30 1 0.02% http://www.rx365.cn

Top 15 of 224 Total User Agents
# Hits User Agent
1 383 6.12% Go-http-client/2.0
2 189 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 174 2.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
4 169 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
5 169 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
6 163 2.61% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 163 2.61% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 157 2.51% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 157 2.51% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 156 2.49% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 156 2.49% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
12 154 2.46% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 154 2.46% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 153 2.45% python-httpx/0.27.0
15 153 2.45% python-httpx/0.28.1

Usage by Country for December 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 5051 80.75% 590 64.20% 18870 85.22% Unresolved/Unknown
2 789 12.61% 207 22.52% 2224 10.04% Commercial (com)
3 169 2.70% 5 0.54% 178 0.81% Russian Federation
4 158 2.53% 77 8.38% 668 3.02% Network (net)
5 28 0.45% 7 0.76% 38 0.17% European Union
6 14 0.22% 7 0.76% 14 0.06% Germany
7 11 0.18% 6 0.65% 43 0.20% Netherlands
8 6 0.10% 6 0.65% 27 0.12% Belarus
9 6 0.10% 2 0.22% 13 0.06% Poland
10 5 0.08% 3 0.33% 5 0.02% Pakistan
11 4 0.06% 2 0.22% 15 0.07% Non-Profit (org)
12 3 0.05% 2 0.22% 17 0.08% British Indian Ocean Territory
13 3 0.05% 1 0.11% 2 0.01% Japan
14 3 0.05% 2 0.22% 4 0.02% New Zealand
15 1 0.02% 1 0.11% 7 0.03% Anguilla
16 1 0.02% 0 0.00% 1 0.00% Brazil
17 1 0.02% 1 0.11% 7 0.03% China
18 1 0.02% 1 0.11% 8 0.03% Ecuador
19 1 0.02% 0 0.00% 1 0.00% Sri Lanka


Generated by Webalizer Version 2.23