Usage Statistics for coinleningen.nl

Summary Period: April 2026
Generated 02-May-2026 08:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 17318
Total Files 2795
Total Pages 11987
Total Visits 1270
Total kB Files 37042
Total kB In 0
Total kB Out 0
Total Unique Sites 1061
Total Unique URLs 40
Total Unique Referrers 728
Total Unique Usernames 1
Total Unique User Agents 539
. Avg Max
Hits per Hour 48 2211
Hits per Day 1154 3036
Files per Day 186 332
Pages per Day 799 1450
Sites per Day 70 129
Visits per Day 84 120
kB Files per Day 2469 4556
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 16.14% 2795
Code 206 - Partial Content 0.15% 26
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.03% 5
Code 400 - Bad Request 0.10% 17
Code 403 - Forbidden 0.21% 36
Code 404 - Not Found 83.34% 14433
Code 405 - Method Not Allowed 0.01% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 224 1.29% 120 4.29% 156 1.30% 50 3.94% 63 5.94% 767 2.07% 0 0.00% 0 0.00%
17 3036 17.53% 184 6.58% 1256 10.48% 85 6.69% 74 6.97% 3640 9.83% 0 0.00% 0 0.00%
18 628 3.63% 178 6.37% 557 4.65% 83 6.54% 98 9.24% 2011 5.43% 0 0.00% 0 0.00%
19 1668 9.63% 251 8.98% 1450 12.10% 89 7.01% 99 9.33% 4556 12.30% 0 0.00% 0 0.00%
20 2309 13.33% 162 5.80% 1346 11.23% 108 8.50% 101 9.52% 2464 6.65% 0 0.00% 0 0.00%
21 1933 11.16% 153 5.47% 1165 9.72% 75 5.91% 85 8.01% 2842 7.67% 0 0.00% 0 0.00%
22 1333 7.70% 196 7.01% 1252 10.44% 120 9.45% 129 12.16% 3364 9.08% 0 0.00% 0 0.00%
23 781 4.51% 265 9.48% 692 5.77% 109 8.58% 109 10.27% 3243 8.75% 0 0.00% 0 0.00%
24 1247 7.20% 150 5.37% 866 7.22% 74 5.83% 85 8.01% 1945 5.25% 0 0.00% 0 0.00%
25 867 5.01% 157 5.62% 670 5.59% 80 6.30% 93 8.77% 1621 4.38% 0 0.00% 0 0.00%
26 626 3.61% 156 5.58% 539 4.50% 98 7.72% 100 9.43% 1779 4.80% 0 0.00% 0 0.00%
27 541 3.12% 223 7.98% 423 3.53% 89 7.01% 104 9.80% 3676 9.92% 0 0.00% 0 0.00%
28 378 2.18% 124 4.44% 299 2.49% 75 5.91% 89 8.39% 1834 4.95% 0 0.00% 0 0.00%
29 1001 5.78% 332 11.88% 681 5.68% 64 5.04% 76 7.16% 1807 4.88% 0 0.00% 0 0.00%
30 746 4.31% 144 5.15% 635 5.30% 72 5.67% 79 7.45% 1493 4.03% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 609 3.52% 6 96 3.43% 25 381 3.18% 55 828 2.23% 0 0 0.00% 0 0 0.00%
1 49 746 4.31% 11 167 5.97% 34 524 4.37% 202 3029 8.18% 0 0 0.00% 0 0 0.00%
2 7 117 0.68% 3 52 1.86% 6 97 0.81% 13 198 0.53% 0 0 0.00% 0 0 0.00%
3 48 723 4.17% 12 184 6.58% 45 687 5.73% 78 1172 3.16% 0 0 0.00% 0 0 0.00%
4 37 569 3.29% 11 168 6.01% 17 256 2.14% 205 3070 8.29% 0 0 0.00% 0 0 0.00%
5 19 286 1.65% 4 69 2.47% 17 263 2.19% 49 739 2.00% 0 0 0.00% 0 0 0.00%
6 13 207 1.20% 6 94 3.36% 10 150 1.25% 62 924 2.49% 0 0 0.00% 0 0 0.00%
7 17 262 1.51% 4 73 2.61% 4 62 0.52% 41 617 1.67% 0 0 0.00% 0 0 0.00%
8 61 927 5.35% 5 86 3.08% 60 902 7.52% 87 1306 3.53% 0 0 0.00% 0 0 0.00%
9 71 1075 6.21% 7 119 4.26% 24 367 3.06% 125 1877 5.07% 0 0 0.00% 0 0 0.00%
10 96 1450 8.37% 5 77 2.75% 94 1416 11.81% 116 1740 4.70% 0 0 0.00% 0 0 0.00%
11 46 695 4.01% 9 135 4.83% 41 627 5.23% 129 1936 5.23% 0 0 0.00% 0 0 0.00%
12 83 1259 7.27% 5 89 3.18% 81 1217 10.15% 116 1733 4.68% 0 0 0.00% 0 0 0.00%
13 31 468 2.70% 13 204 7.30% 25 385 3.21% 113 1691 4.56% 0 0 0.00% 0 0 0.00%
14 65 988 5.71% 7 107 3.83% 26 398 3.32% 98 1474 3.98% 0 0 0.00% 0 0 0.00%
15 38 581 3.35% 10 155 5.55% 33 496 4.14% 107 1606 4.34% 0 0 0.00% 0 0 0.00%
16 17 266 1.54% 8 121 4.33% 12 192 1.60% 52 780 2.11% 0 0 0.00% 0 0 0.00%
17 157 2365 13.66% 9 139 4.97% 51 778 6.49% 310 4656 12.57% 0 0 0.00% 0 0 0.00%
18 46 697 4.02% 12 192 6.87% 33 501 4.18% 194 2903 7.84% 0 0 0.00% 0 0 0.00%
19 21 317 1.83% 7 110 3.94% 18 273 2.28% 48 722 1.95% 0 0 0.00% 0 0 0.00%
20 11 171 0.99% 4 65 2.33% 5 82 0.68% 26 387 1.04% 0 0 0.00% 0 0 0.00%
21 50 755 4.36% 7 107 3.83% 46 701 5.85% 87 1306 3.53% 0 0 0.00% 0 0 0.00%
22 59 887 5.12% 4 72 2.58% 56 841 7.02% 100 1504 4.06% 0 0 0.00% 0 0 0.00%
23 59 898 5.19% 7 114 4.08% 26 391 3.26% 56 845 2.28% 0 0 0.00% 0 0 0.00%

Top 28 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 998 5.76% 5587 15.08% 0 0.00% 0 0.00% /
2 470 2.71% 1606 4.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 418 2.41% 31 0.08% 0 0.00% 0 0.00% /robots.txt
4 235 1.36% 3178 8.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
5 194 1.12% 51 0.14% 0 0.00% 0 0.00% /sitemap.xml
6 49 0.28% 84 0.23% 0 0.00% 0 0.00% /js/main.js
7 46 0.27% 440 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 40 0.23% 138 0.37% 0 0.00% 0 0.00% /over.php
9 30 0.17% 265 0.72% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
10 29 0.17% 1412 3.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 28 0.16% 1531 4.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 27 0.16% 830 2.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
13 25 0.14% 1419 3.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 23 0.13% 35 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
15 20 0.12% 148 0.40% 0 0.00% 0 0.00% /styles/main.css
16 16 0.09% 1957 5.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
17 13 0.08% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 13 0.08% 1373 3.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
19 12 0.07% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/
20 12 0.07% 501 1.35% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
21 12 0.07% 1598 4.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
22 12 0.07% 1336 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
23 10 0.06% 1196 3.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
24 9 0.05% 65 0.18% 0 0.00% 0 0.00% /error_docs/server.svg
25 9 0.05% 468 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
26 8 0.05% 873 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
27 6 0.03% 14 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
28 1 0.01% 124 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 998 5.76% 5587 15.08% 0 0.00% 0 0.00% /
2 235 1.36% 3178 8.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
3 16 0.09% 1957 5.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
4 470 2.71% 1606 4.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 12 0.07% 1598 4.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
6 28 0.16% 1531 4.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 25 0.14% 1419 3.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 29 0.17% 1412 3.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 13 0.08% 1373 3.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
10 12 0.07% 1336 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 998 5.76% 504 51.43% /
2 470 2.71% 301 30.71% /plesk-stat/webstat-ssl/
3 235 1.36% 80 8.16% /plesk-stat/webstat-ssl/usage_202604.html
4 40 0.23% 15 1.53% /over.php
5 46 0.27% 11 1.12% /plesk-stat/webstat/
6 13 0.08% 8 0.82% /plesk-stat/anon_ftpstat/
7 30 0.17% 8 0.82% /plesk-stat/ftpstat/
8 12 0.07% 7 0.71% /plesk-stat/
9 1 0.01% 7 0.71% /plesk-stat/webstat/usage_202512.html
10 12 0.07% 6 0.61% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 998 5.76% 482 50.16% /
2 470 2.71% 228 23.73% /plesk-stat/webstat-ssl/
3 235 1.36% 148 15.40% /plesk-stat/webstat-ssl/usage_202604.html
4 40 0.23% 19 1.98% /over.php
5 46 0.27% 12 1.25% /plesk-stat/webstat/
6 13 0.08% 9 0.94% /plesk-stat/anon_ftpstat/
7 12 0.07% 8 0.83% /plesk-stat/
8 30 0.17% 8 0.83% /plesk-stat/ftpstat/
9 12 0.07% 7 0.73% /plesk-stat/ftpstat/usage_202602.html
10 1 0.01% 7 0.73% /plesk-stat/webstat/usage_202512.html

Top 30 of 1061 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2196 12.68% 15 0.54% 2023 5.46% 0 0.00% 0 0.00% 1 0.08% 185.177.72.70
2 994 5.74% 0 0.00% 784 2.12% 0 0.00% 0 0.00% 2 0.16% ec2-35-171-84-91.compute-1.amazonaws.com
3 661 3.82% 0 0.00% 522 1.41% 0 0.00% 0 0.00% 6 0.47% 172.190.142.176
4 613 3.54% 1 0.04% 420 1.13% 0 0.00% 0 0.00% 4 0.31% 172.212.188.103
5 508 2.93% 0 0.00% 401 1.08% 0 0.00% 0 0.00% 1 0.08% 193.37.32.149
6 508 2.93% 0 0.00% 401 1.08% 0 0.00% 0 0.00% 1 0.08% 45.92.229.121
7 336 1.94% 0 0.00% 265 0.72% 0 0.00% 0 0.00% 1 0.08% 4.232.91.235
8 313 1.81% 2 0.07% 262 0.71% 0 0.00% 0 0.00% 2 0.16% 172.202.75.66
9 309 1.78% 1 0.04% 252 0.68% 0 0.00% 0 0.00% 3 0.24% 20.151.131.235
10 303 1.75% 0 0.00% 113 0.31% 0 0.00% 0 0.00% 4 0.31% 23.101.4.52
11 298 1.72% 0 0.00% 235 0.63% 0 0.00% 0 0.00% 1 0.08% 20.203.161.32
12 276 1.59% 0 0.00% 218 0.59% 0 0.00% 0 0.00% 1 0.08% 172.213.154.192
13 276 1.59% 0 0.00% 218 0.59% 0 0.00% 0 0.00% 1 0.08% 20.238.42.169
14 276 1.59% 0 0.00% 218 0.59% 0 0.00% 0 0.00% 1 0.08% 20.251.192.228
15 276 1.59% 0 0.00% 218 0.59% 0 0.00% 0 0.00% 1 0.08% 20.91.137.248
16 259 1.50% 0 0.00% 204 0.55% 0 0.00% 0 0.00% 1 0.08% 20.100.190.212
17 212 1.22% 3 0.11% 61 0.17% 0 0.00% 0 0.00% 1 0.08% 195.178.110.102
18 212 1.22% 3 0.11% 61 0.17% 0 0.00% 0 0.00% 1 0.08% 195.178.110.103
19 212 1.22% 3 0.11% 61 0.17% 0 0.00% 0 0.00% 1 0.08% 195.178.110.104
20 210 1.21% 0 0.00% 166 0.45% 0 0.00% 0 0.00% 2 0.16% 132.196.3.209
21 204 1.18% 204 7.30% 708 1.91% 0 0.00% 0 0.00% 43 3.39% 217.94.172.144.static.cloudzy.com
22 195 1.13% 1 0.04% 162 0.44% 0 0.00% 0 0.00% 2 0.16% 20.48.184.58
23 170 0.98% 5 0.18% 173 0.47% 0 0.00% 0 0.00% 1 0.08% 165.22.248.65
24 170 0.98% 5 0.18% 173 0.47% 0 0.00% 0 0.00% 1 0.08% ec2-18-144-133-223.us-west-1.compute.amazonaws.com
25 170 0.98% 5 0.18% 173 0.47% 0 0.00% 0 0.00% 1 0.08% ec2-35-174-171-8.compute-1.amazonaws.com
26 160 0.92% 2 0.07% 139 0.37% 0 0.00% 0 0.00% 1 0.08% 141.98.11.171
27 156 0.90% 0 0.00% 123 0.33% 0 0.00% 0 0.00% 1 0.08% 20.203.221.57
28 146 0.84% 0 0.00% 115 0.31% 0 0.00% 0 0.00% 1 0.08% 20.203.162.164
29 146 0.84% 0 0.00% 115 0.31% 0 0.00% 0 0.00% 1 0.08% 74.248.17.200
30 146 0.84% 0 0.00% 115 0.31% 0 0.00% 0 0.00% 1 0.08% 74.248.33.118

Top 10 of 1061 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 71 0.41% 43 1.54% 2402 6.49% 0 0.00% 0 0.00% 19 1.50% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
2 2196 12.68% 15 0.54% 2023 5.46% 0 0.00% 0 0.00% 1 0.08% 185.177.72.70
3 104 0.60% 54 1.93% 1625 4.39% 0 0.00% 0 0.00% 1 0.08% 188.143.244.137
4 104 0.60% 54 1.93% 1625 4.39% 0 0.00% 0 0.00% 1 0.08% 188.143.244.146
5 104 0.60% 54 1.93% 1625 4.39% 0 0.00% 0 0.00% 1 0.08% 188.143.244.131
6 994 5.74% 0 0.00% 784 2.12% 0 0.00% 0 0.00% 2 0.16% ec2-35-171-84-91.compute-1.amazonaws.com
7 204 1.18% 204 7.30% 708 1.91% 0 0.00% 0 0.00% 43 3.39% 217.94.172.144.static.cloudzy.com
8 13 0.08% 10 0.36% 623 1.68% 0 0.00% 0 0.00% 1 0.08% vps-99cc2709.vps.ovh.net
9 17 0.10% 9 0.32% 596 1.61% 0 0.00% 0 0.00% 1 0.08% fip-86-50-228-95.kaj.poutavm.fi
10 661 3.82% 0 0.00% 522 1.41% 0 0.00% 0 0.00% 6 0.47% 172.190.142.176

Top 30 of 728 Total Referrers
# Hits Referrer
1 14617 84.40% - (Direct Request)
2 200 1.15% http://185.172.129.65
3 84 0.49% http://coinleningen.nl
4 77 0.44% http://www.coinleningen.nl
5 60 0.35% https://www.google.com/search
6 12 0.07% https://coinleningen.nl
7 12 0.07% https://engineeringpaper.zya.me/
8 7 0.04% coinleningen.nl
9 5 0.03% binance.com
10 5 0.03% http://isotroinonlinetretiva10.wap.sh
11 5 0.03% http://ppt.cc/f2ZaXx
12 5 0.03% http://termpaperwritinghelp.xo.je
13 5 0.03% https://play.google.com/store/apps/details
14 4 0.02% http://commandebupropion.brushd.com
15 4 0.02% http://commandebupropion.brushd.com/entry/27087
16 4 0.02% http://fitaro.xobor.de/
17 4 0.02% https://anonymousgunshop.com/
18 4 0.02% https://btcgoldshop.com
19 4 0.02% https://ppt.cc/fTrlHx
20 3 0.02% https://platinumslots.bet/
21 3 0.02% https://provestra.xobor.de
22 3 0.02% https://www.eteamfilm.com/
23 2 0.01% http://flunilencomprime.forumactif.be/
24 2 0.01% http://platinumslots.uk.com/
25 2 0.01% http://ppt.cc/fqwbix
26 2 0.01% http://proventilbronchodilatateurventoline.asso-web.com
27 2 0.01% http://reductil15meridia.forumotion.me/
28 2 0.01% http://www.domeinmakelaar.info
29 2 0.01% https://btcbullions.com
30 2 0.01% https://reductil15meridia.forumotion.me

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% aisearchindex.space
2 1 33.33% http://dugdipi.ru/otzyvy
3 1 33.33% https://tibet.mmenzel.de/2011/10/04/beijing/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 15 0.09% 15 0.54% 0 0.00% 0 0.00% 0 0.00% 5 0.39% admin

Top 15 of 539 Total User Agents
# Hits User Agent
1 2182 12.60% curl/8.7.1
2 1120 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1030 5.95% Go-http-client/2.0
4 994 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 377 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 321 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 312 1.80% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 257 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 214 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 203 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 200 1.15% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 196 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 187 1.08% Mozilla/5.0 (compatible; SecurityScanner/1.0)
14 181 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
15 180 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for April 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 14097 81.40% 1654 59.18% 25840 69.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 2799 16.16% 900 32.20% 7363 19.88% 0 0.00% 0 0.00% Commercial (com)
3 203 1.17% 138 4.94% 1650 4.45% 0 0.00% 0 0.00% Network (net)
4 41 0.24% 9 0.32% 214 0.58% 0 0.00% 0 0.00% Vietnam
5 35 0.20% 29 1.04% 149 0.40% 0 0.00% 0 0.00% Germany
6 30 0.17% 16 0.57% 101 0.27% 0 0.00% 0 0.00% Non-Profit (org)
7 27 0.16% 21 0.75% 652 1.76% 0 0.00% 0 0.00% European Union
8 17 0.10% 9 0.32% 596 1.61% 0 0.00% 0 0.00% Finland
9 12 0.07% 12 0.43% 109 0.30% 0 0.00% 0 0.00% Russian Federation
10 10 0.06% 10 0.36% 43 0.12% 0 0.00% 0 0.00% Czech Republic
11 8 0.05% 5 0.18% 228 0.61% 0 0.00% 0 0.00% Colombia
12 4 0.02% 2 0.07% 19 0.05% 0 0.00% 0 0.00% St. Helena
13 4 0.02% 4 0.14% 18 0.05% 0 0.00% 0 0.00% Turkey
14 3 0.02% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Norway
15 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Educational (edu)
16 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
18 2 0.01% 2 0.07% 4 0.01% 0 0.00% 0 0.00% Mexico
19 2 0.01% 2 0.07% 5 0.01% 0 0.00% 0 0.00% United States
20 1 0.01% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 1 0.01% 1 0.04% 9 0.02% 0 0.00% 0 0.00% Albania
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
24 1 0.01% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Australia
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
27 1 0.01% 1 0.04% 9 0.02% 0 0.00% 0 0.00% Indonesia
28 1 0.01% 1 0.04% 9 0.02% 0 0.00% 0 0.00% Cambodia
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nicaragua
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23