Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 381 | 284 | 289 | 55 | 892 | 308883 | 664 | 3479 | 3417 | 4574 |
Nov 2024 | 843 | 675 | 756 | 62 | 1973 | 1605212 | 1876 | 22694 | 20261 | 25293 |
Oct 2024 | 201 | 79 | 98 | 37 | 1786 | 60630 | 1150 | 3038 | 2466 | 6249 |
Sep 2024 | 206 | 129 | 106 | 43 | 1287 | 79895 | 1315 | 3202 | 3871 | 6180 |
Aug 2024 | 839 | 759 | 728 | 67 | 1986 | 1647146 | 2104 | 22586 | 23551 | 26017 |
Jul 2024 | 2759 | 658 | 2634 | 47 | 1449 | 2473930 | 1471 | 81682 | 20418 | 85559 |
Jun 2024 | 1025 | 296 | 886 | 46 | 1582 | 792918 | 1403 | 26589 | 8909 | 30765 |
May 2024 | 479 | 310 | 263 | 36 | 1662 | 567812 | 1126 | 8180 | 9621 | 14871 |
Apr 2024 | 7771 | 7703 | 7610 | 30 | 1308 | 24074777 | 922 | 228309 | 231106 | 233155 |
Mar 2024 | 134 | 42 | 60 | 33 | 1640 | 20681 | 1046 | 1874 | 1329 | 4172 |
Feb 2024 | 1184 | 1070 | 1101 | 30 | 1684 | 311876 | 898 | 31936 | 31043 | 34354 |
Jan 2024 | 106 | 33 | 61 | 28 | 1277 | 21657 | 872 | 1915 | 1027 | 3301 |
Totals | 31965417 | 14847 | 435484 | 357019 | 474490 | |||||
Generated by Webalizer Version 2.23 |